Names |
Born |
Died |
| HEFFER | ||
| Leeburne Aubrey | born 1902 | died 1902 aged 9 months |
| Leo Francis | born 19 Sep 1909 | died 16 Feb 1984 |
| Leslie John | born 20 Oct 1909 | died 17 Apr 1947 |
| Lindsay Charles | born 23 Mar 1931 | died May 2002 |
| Lorna Mary | born 19 Nov 1921 | died 14 Jul 2009 |
| Lucy Ann | born 1874 | died 30 May 1947 |
| Margaret (Maggie) | born 28 Sep 1876 | died 1949 |
| Margaret Jane | born 1887 | died 1961 |
| Margaret Mary | born 1882 | died 1883 aged 9 months |
| Deceased | born 1863 | died 14 Apr 1945 |
| Martha Jane | born 1857 | died 1941 |
| Martha Jane | born 1879 | died 1880 aged 6 months |
| Mary Ann Elizabeth | born 1871 | died 1871 aged 9 months |
| Mary Ann | born 1855 | died 27 Sep 1890 |
| Mary Ann | born 1835 | died 1835 |
| Mary Ethel | born 28 Aug 1899 | died 1980 |
| Maude Evaline | born 23 Jul 1919 | died 29 Jul 1991 |
| Mervyn Alex | born 15 Aug 1920 | died 31 Mar 1922 |
| Olive Irene | born 9 Aug 1922 | died 21 Oct 1974 |
| Rhoda Elizabeth | born 1876 | died 1 Mar 1906 |
| Rose | born 1870 | died 1956 |
| Roy Stephen | born 25 Dec 1911 | died 16 Dec 1974 |
| Samuel | born 1822 | died 1822 |
| Sarah Christina | born 1881 | died 1954 |
| Deceased | born 2 Nov 1865 | died 1923 |
| Thomas Henry | born 1867 | died 1885 |
| Una Margaret Mary | born 15 Dec 1918 | died 6 Sep 2002 |
| William Percy | born 27 Apr 1895 | died 1899 |
| HEIFER | ||
| Eliza | born 1811 | |
| Samuel | born 1766 | died 1852 |
| HEINJUS | ||
| Deceased | born 7 Oct 1956 | died 19 Jun 2001 |
| HEINSON | ||
| Henry | born 1838 | |
| HELLENS | ||
| Lavinia Jane | born 14 Apr 1872 | |
| HELLIWELL | ||
| George Albert | born 11 Jul 1887 | died 1943 |
| Granville | born 11 Jul 1893 | died 4 Apr 1984 |
| Ida | born 28 Apr 1898 | |
| Jane | born 2 May 1883 | died 1988 |
| Maryann | born 22 Dec 1888 | died 1975 |
| William Henry | born 3 Nov 1862 | died 1944 |
| William | born 11 Jan 1891 | died 12 Dec 1949 |
| HELMERS | ||
| Lillian Bertha | born 21 Sep 1914 | died 16 Nov 2004 |
| Thomas Henry | born 1893 | died 1971 |
| HELT | ||
| Howard Sherman | born 25 Aug 1898 | died Oct 1968 |
| HEMSLEY | ||
| Alice | born 27 Dec 1918 | died 1941 |
| Charles | born 12 Oct 1915 | died 1982 |
| Evelyn | born 27 Dec 1918 | died 1941 |
| Israel | born 26 Mar 1887 | died 20 Oct 1955 |
| Joshua | born 31 Dec 1916 | died 1990 |
| Maggie | born 8 Jan 1923 | died 1942 |
| HENCHER | ||
| Caroline Emily | born 1869 | died Mar 1922 |
| Thomas Frederick | born 1836 | |
| HENDER | ||
| Sarah | born 1825 | |
| HENDERSON | ||
| Albert Cameron | born 25 Mar 1917 | died 10 Mar 2004 |
| Cameron Murdoch | born 3 Jan 1890 | died 1957 |
| HENDRA | ||
| Elizabeth Ellen | born 8 Aug 1857 | died 7 Jan 1933 |
| HENDY | ||
| Hedley | born 1870 | |
| John | born 1868 | |
| Loveday | born 1861 | |
| Samuel James | born 1865 | |
| Samuel | born 19 Dec 1820 | |
| HENLEY | ||
| Mary Ann | born 1848 | died 8 Aug 1907 |
| HENNEBERRY | ||
| Margaret Mary | born 1905 | died 1989 |
| HENNESSY | ||
| Annie Edith | born 20 Jun 1894 | died 1980 |
| HENRICKS | ||
| Hazel Marguerite | born 10 Aug 1912 | died 9 Nov 1995 |
| HENRY | ||
| James Russell | born 3 Nov 1916 | died 3 May 1997 |
| HENSHAW | ||
| Ann Sarah | born 24 Jul 1910 | died 5 Feb 1971 |
| HENTY | ||
| Reginald Ernest | born 18 Jun 1907 | died 12 May 1957 |
| Reuben Robert | born 29 Mar 1877 | died 4 Aug 1958 |
| HERBERT | ||
| Ernest | born 7 Apr 1894 | |
| HERITAGE | ||
| Violet Victoria | born 19 Oct 1907 | died 31 Jul 1996 |
| HESELTON | ||
| Amy Laura | born 1879 | |
| HESKETH | ||
| Anne | born 20 Nov 1907 | died 1986 |
| HESSION | ||
| James Michael Francis | born 11 Oct 1907 | died 20 Jun 1981 |
| HETHERINGTON | ||
| Margaret Lorna | born 7 Nov 1933 | died 31 Jul 2009 |
| HEWTON | ||
| Jean Annabell Eileen | died 2006 | |
| HEYDON (NEE COCKS) | ||
| Annie | born 15 Sep 1860 | died 1940 |
| HEYES | ||
| Hudson Fawell Bath (Bob) | born 1899 | died 16 Aug 1966 |
| HEYWOOD | ||
| Amelia | born 10 Jan 1892 | |
| Eliza Jane | born 30 Oct 1896 | |
| Frederick | born 1868 | died 1945 |
| James | born 1896 | |
| Deceased | born 11 Jul 1890 | |
| HIBBERT | ||
| Edith Rose | born 14 Nov 1897 | died 20 Dec 1983 |
| HICK | ||
| Doris Muriel | born 7 Apr 1896 | died 20 Sep 1970 |
| HICKEY | ||
| Mary Eveline | born 3 Mar 1913 | died 15 Jan 2007 |
| HICKLING | ||
| Elizabeth | born 1751 | died 1790 |
| HICKS | ||
| Jenipher | born 1725 | |
| HIDDLE | ||
| Roy Thomson | born 1893 | died 15 Jul 1963 |
| HIGGINS | ||
| Elizabeth | born 1781 | died Mar 1863 |
| Maria | born 1802 | |
| William | ||
| HIGGS | ||
| Irene Ada | born 1904 | died 25 Apr 2002 |
| HILL | ||
| David Loch | born 12 Feb 1918 | died 27 Jul 1998 |
| Dorothy Beatrice | born 2 Oct 1901 | died 1974 |
| Frances Lilian | born 26 Nov 1909 | died 3 Jan 1948 |
| Francis Loch | born 14 Feb 1878 | died 4 Aug 1948 |
| Francis Loch | born 11 Aug 1916 | died 23 Feb 2007 |
| Reginald Arthur Bolus | born 10 Dec 1900 | died 1 Mar 1962 |
| Reginald Harold | born 1931 | died 4 Oct 2014 |
| Violet M. | born 1889 | |
| HILLIAM | ||
| John | died 1797 | |
| HILLIER | ||
| Jean | born 19 Aug 1907 | died 10 Dec 1992 |
| Robert Percy | born 24 Jun 1848 | died 18 Jan 1919 |
| HILLMAN | ||
| Lily May | born 11 Feb 1890 | died 22 Jun 1974 |
| HILLS | ||
| Evelyn | born 9 Nov 1899 | |
| George Heywood | born 17 Feb 1891 | died 3 Jan 1980 |
| Thelma Joyce | born 13 Nov 1929 | died 7 Oct 1996 |
| HILLS (NEE HANSEN) | ||
| Joan G. | born 9 Sep 1935 | |
| HILTON | ||
| Alice | ||
| HIMING | ||
| Ivy May | born 1890 | died Sep 1973 |
| HINE | ||
| Alan Douglas | born 9 Nov 1919 | died 12 Mar 2014 |
| Alexander John (Jack) | born 5 Nov 1916 | died 28 Apr 1944 |
| Arthur Maurice | born 6 Dec 1922 | died 2001 |
| Bertha Alice | born 1882 | died 18 Jul 1979 |
| Cecil Theodore (Digger) | born 8 Mar 1919 | died 20 Sep 2006 |
| Charles Thomas | born 11 Dec 1917 | died 9 Mar 2001 |
| Edward | born 1856 | died 1856 |
| Deceased | born 3 Jan 1928 | died 28 Feb 2011 |
| Ethel May | born 1891 | died 12 Mar 1942 |
| Frederick Vernon | born 28 Aug 1917 | died 30 Nov 1993 |
| Harry Hubert | born 21 Mar 1887 | died 8 Dec 1978 |
| Harry Hubert | born 19 Mar 1921 | died 24 Feb 2007 |
| Hopetoun Vernon | born 26 Apr 1894 | died 4 May 1969 |
| James William | born 2 Jan 1920 | died 17 May 1995 |
| Jean Gertrude | born 19 Jan 1905 | died 18 Jun 1998 |
| John Alick Vyvan | born 9 Jul 1888 | died 1959 |
| John Frederick | born 1949 | died 23 May 1953 |
| John | born 1 Mar 1857 | died 19 Jun 1925 |
| Kathleen Margaret | born 26 Mar 1921 | died 4 Aug 1996 |
| Lily Linnett | born 1884 | died 11 Nov 1961 |
| Lucy | born 1863 | died 28 Sep 1937 |
| Maidie Menzies | born 5 Nov 1916 | died 28 Jun 2008 |
| Mary Alice (May) | born 1914 | died 16 Nov 2010 |
| Theo Roy | born 22 May 1899 | died 4 Mar 1952 |
| Thomas William | born 13 Feb 1898 | died 2 Dec 1968 |
| Deceased | born 7 May 1926 | died 28 Dec 2010 |
| William | born 8 Jan 1824 | died 2 Jan 1896 |
| Winifred Mary Amy | born 1901 | died 16 Dec 1988 |
| HINES | ||
| Charles | born 9 May 1855 | died 9 May 1911 |
| Rachel Alma (Dottie) | born 24 Apr 1885 | died 25 Oct 1955 |
| HINGE | ||
| Sarah | born 19 Jun 1857 | died 28 Nov 1950 |
| HINLOOPEN | ||
| Deceased | born 11 Dec 1939 | died 25 Apr 2015 |
| HIRD | ||
| Gladys Amy | born 26 Jun 1910 | died 2004 |
| HITCHCOCK | ||
| Isabella Myles | born 1922 | died 21 Jan 2014 |
| Marjorie Jean | born 1923 | died 10 Jul 2013 |
| HITCHENS | ||
| Annie | born 1868 | |
| Charles Rule | born 1828 | died 1 Sep 1889 |
| Charles | born 1852 | |
| Deceased | born 1867 | |
| John | born 1850 | |
| William | born 1855 | |
| HITCHINS | ||
| Christiana | born 25 Dec 1872 | died Dec 1940 |
| Jane | born 1858 | |
| HITCHMAN | ||
| Reginald Frederick Charles | born 1878 | died 1942 |
| HOBBISS | ||
| Lizzie Amy | born 1862 | |
| HOBBS | ||
| Florence Elizabeth | born 8 Nov 1859 | died 1917 |
| HOBSON | ||
| Joan Winifred | born 5 Mar 1922 | died 1 Mar 2012 |
| Mary Alice | born 1870 | died 1950 |
| Mary | born 27 Apr 1814 | died 1890 |
| HOCKEN | ||
| Eliza | died 4 Nov 1883 | |
| HOCKIN | ||
| Richard | ||
| HOCKING | ||
| Clarice Jane | born 24 Aug 1906 | died 18 May 1985 |
| Pamela Ann | born 1933 | died 17 Mar 2016 |
| HOCKLEY | ||
| Maurice Hector | born 29 Jul 1917 | died 1962 |
| HODGKINS | ||
| Geoffrey T. | born 2 Dec 1920 | died 1943 |
| HODGKINSON | ||
| Edgar Thurlow | born 27 Jan 1878 | died 26 Apr 1968 |
| Edward Frank | born 3 Jun 1920 | died 2008 |
| Sydney | born 13 Sep 1885 | died 31 Dec 1953 |
| HODGSON | ||
| Ada | born 1882 | |
| Ada | born 1 Feb 1874 | |
| Charles | born 1892 | |
| Doris Annie Caroline | born 16 Apr 1897 | died 19 Nov 1976 |
| Emily | born 26 Oct 1894 | |
| James | born 1872 | |
| John Duncanson | born 1866 | died 8 May 1930 |
| John William | born 1899 | |
| Deceased | born 20 Dec 1923 | died 9 Oct 2006 |
| Martha | born 1701 | died May 1754 |
| HODSDON | ||
| Albert Edgar | born 29 Oct 1907 | died 1986 |
| Alfred William G. | born 30 May 1900 | died 1976 |
| Alfred William | born 28 Apr 1877 | died 1955 |
| Alice Lilian May | born 9 May 1905 | died 1989 |
| Alice | born 5 Jan 1873 | died 1952 |
| Annie | born 1 Apr 1893 | died 1893 |
| Arthur Henry | born 1914 | died 1915 |
| Arthur John | born 26 Feb 1928 | died 24 Apr 2005 |
| Arthur | born 23 Feb 1888 | died 1896 |
| David George | born 5 Feb 1928 | died 2 Nov 2005 |
| Edith | born 1893 | died 1893 |
| Edith | born 1917 | died 1998 |
| Eileen M. | born 1959 | died 1959 |
| Eliza | born 18 Mar 1866 | died 1923 |
| Ellen May (Nellie) | born 30 Jan 1904 | died Nov 1994 |
| Emily Louisa | born 1901 | died 1958 |
| Esther Margaret Rose | born 7 Mar 1909 | died 1917 |
| Ethel A. | born 28 Sep 1911 | died 1986 |
| Evelyn Alice | born 17 Jan 1898 | died Jan 1984 |
| Florence Edith | born 7 Feb 1913 | died Mar 1913 |
| Frank William | born 1903 | died 1965 |
| Frank | born 30 Nov 1883 | died 1886 |
| Frederick Charles | born 23 Feb 1916 | died 21 Jan 1987 |
| Frederick | born 1891 | died 1891 |
| George Samuel | born 1898 | died 1901 |
| Georgina Caroline (Caroline) | born 31 Oct 1881 | died 9 Oct 1949 |
| Deceased | born 1925 | died 13 May 2012 |
| Henry Ernest (Harry) | born 18 Sep 1890 | died 1941 |
| Henry James | born 5 Jul 1909 | died 1983 |
| Herbert | born 16 Apr 1886 | died 13 Nov 1958 |
| Deceased | born 1920 | died 24 Mar 2017 |
| Jessie Alice | born 1914 | died 1917 |
| John Ernest | born 13 Aug 1896 | died 1935 |
| John | born 10 Feb 1844 | died 4 Dec 1915 |
| Laurence Victor George | born 1916 | died 28 Nov 1982 |
| Deceased | born 1923 | died 20 Nov 2012 |
| Lilian Amy | born 3 Jul 1905 | died 31 May 1994 |
| Louisa Annie | born 13 Apr 1895 | died 31 Jan 1977 |
| Mary Ann | born 5 Dec 1870 | died 1900 |
| Mary | born 17 Apr 1936 | died 1 Jan 2002 |
| Deceased | born 1937 | died 30 Jan 1980 |
| Miriam Joyce | born 27 Nov 1919 | died 1920 |
| Olive Lillian | born 10 Feb 1911 | died Apr 1991 |
| Deceased | born 30 Jul 1921 | |
| Raymond Ernest | born 3 Nov 1911 | died 1961 |
| Reginald Herbert | born 28 Sep 1912 | died 1993 |
| Roy Ernest | born 6 Jul 1922 | died Feb 2000 |
| Samuel John (John) | born 30 Mar 1875 | died 6 Jan 1954 |
| Sidney | born 26 Jan 1902 | died 1983 |
| Deceased | born 6 Apr 1913 | died 9 Jun 1988 |
| Stanley | born 30 Jan 1915 | died 20 Sep 1983 |
| Violet Beatrice | born 30 Jun 1906 | died 1967 |
| Violet May | born 28 Jun 1918 | died 26 Sep 1992 |
| Walter Albert | born 27 Dec 1899 | died 2 Oct 1978 |
| Deceased | born 29 Aug 1929 | died 1978 |
| Walter | born 4 Jun 1879 | died 1940 |
| Deceased | born 29 Jun 1923 | died 7 Jun 2012 |
| HOFSTEEDE | ||
| Deceased | born 21 Mar 1920 | died 9 May 1976 |
| Edward (Ted) James | born 1897 | died 11 Sep 1982 |
| Deceased | born 1926 | died 28 Nov 1970 |
| HOLBROOK | ||
| George Norris | born 1903 | died 14 May 1973 |
| Gladys Eliza Annie | born 1883 | died 1954 |
| HOLDEN | ||
| Thomas | born 1897 | died 1958 |
| HOLDER | ||
| Fred | born 1865 | died 1925 |
| HOLE | ||
| Ann | born 1825 | |
| Edward | ||
| Leslie Irvine Elsdon | born 1879 | died 2 Jan 1937 |
| HOLGATE | ||
| Edith | born 1888 | died 1967 |
| Edwin | born 24 Feb 1896 | died 30 May 1976 |
| HOLLAMBY | ||
| Gilbert Christopher | born 29 May 1914 | died 31 May 1959 |
| HOLLAND | ||
| George | born 16 May 1907 | died 5 May 1972 |
| Sarah Marie | born 1901 | |
| Thomas Paul | born 27 Feb 1864 | died 1943 |
| Thomas Paul | born 1898 | |
| William John | born 1902 | |
| HOLLIDAY | ||
| Elvie Yvonne | born 1916 | died 3 Feb 2015 |
| HOLLINGSWORTH | ||
| Adelaide Eveline Ida | born 1885 | died Mar 1968 |
| HOLLINS | ||
| Ethel Ray (Rae) | born 22 Dec 1894 | died 14 Apr 1991 |
| HOLLIS | ||
| Mary Jane | born 25 Mar 1866 | died 22 Apr 1920 |
| HOLLOWOOD | ||
| George (Rev.) | born 31 Jan 1885 | died 1967 |
| George Dunstan | born 24 Apr 1919 | died Jun 1999 |
| Lewis William Rye (Rev.) | born 24 Apr 1917 | died 10 Feb 2007 |
| HOLM | ||
| Clara Monica Martha (Clare) | born 11 Oct 1905 | died 29 Jun 1995 |
| HOLMAN | ||
| Albert Arthur | born 1898 | |
| Albert Edward Tellam | born 1871 | died 1950 |
| Aldworth Eugenie | born 1900 | died 1902 |
| Deceased | born 22 Jul 1819 | died 19 Jun 1907 |
| Elizabeth | born 1825 | died 1916 |
| Jacob | born 19 May 1782 | died 1865 |
| Jacob | born 1816 | died 1834 |
| John | born 1822 | |
| HOLMES | ||
| Ada Brook | born 1874 | died 8 Aug 1927 |
| Albert James | born 16 Feb 1907 | died 27 May 1992 |
| Charlotte | born 8 May 1862 | died 1891 |
| Glady Maud | born 1899 | died 27 Apr 1942 |
| Deceased | born 12 Mar 1926 | died 29 Jun 1993 |
| HOLSTEIN | ||
| Essie Martha | born 24 Jun 1895 | died 9 Aug 1976 |
| HOLT | ||
| Benjamin Harold Atkinson | born 1882 | died 1968 |
| Mary Ann | born 24 Apr 1867 | died 20 Jan 1945 |
| HOLTBY | ||
| Arthur Tom | born 1877 | died 30 Sep 1949 |
| Florence Muriel (Molly) | born 4 Nov 1907 | died Nov 2002 |
| James Taylor | born 1871 | died 6 Mar 1938 |
| John Clifford | born 17 Feb 1901 | died 28 Nov 1996 |
| John Frank | born 8 Nov 1879 | died 1950 |
| John Thornton | born 1910 | died 1985 |
| John | born 1844 | died 5 Dec 1920 |
| Kate Honor | born 5 Jul 1902 | died 31 Aug 1967 |
| Deceased | born 5 Apr 1933 | |
| Mary Gwendoline | born 28 May 1905 | died 7 Apr 1989 |
| Tom Byass | born 9 Nov 1902 | died 3 Jun 1986 |
| William Henry | born 1866 | died 1937 |
| HOLTOM | ||
| Mavis Deliliah | born 5 Jan 1922 | died 13 Sep 1965 |
| HONOUR | ||
| Irene Winifred | born 28 Sep 1894 | died 22 Mar 1984 |
| HOOD | ||
| Andrew | born 1 Aug 1869 | died 1941 |
| HOOK | ||
| Ronald George | died 6 Nov 2004 | |
| HOOPER | ||
| Amy Frances | born 28 Apr 1882 | died 6 Apr 1956 |
| Anne Louise | born 1914 | died 2010 |
| Edith Annette Marie | born 22 Apr 1876 | died 19 Sep 1952 |
| Edwin Harold Cecil | born 1880 | died 5 Jul 1949 |
| Ernest Howard Cleave | born 11 Jan 1891 | |
| Ernest | born 14 Jul 1860 | died 26 Nov 1901 |
| Eva Francis | born 7 Sep 1894 | |
| Frank William | born 23 Nov 1900 | died 1959 |
| Frederick William | born 1862 | died 1932 |
| Gertrude Madeline | born 25 Apr 1888 | died 26 Oct 1968 |
| Hilda Alice Emmeline | born 29 Jul 1892 | |
| Howard Joseph | born 4 May 1847 | died 1940 |
| Howard Percy Charles | born 1875 | died 16 Jun 1927 |
| James R. | born 14 Feb 1886 | died 17 Jul 1949 |
| James Ray | born 1922 | died 2017 |
| Kendall | born 1913 | died 1959 |
| Lois Jane | born 1916 | died 2012 |
| Reginald | born 1884 | died 14 Jun 1910 |
| Winifred Frances | born 19 Jun 1877 | died 14 Feb 1966 |
| HOPES | ||
| Deceased | born 1928 | died 16 Oct 1994 |
| HOPKINS | ||
| Bridget (Delia) | born 2 Feb 1862 | died 1 Feb 1944 |
| HOPPER | ||
| Anthony Alloysius Sylvester | born 13 Jan 1927 | died 15 Oct 1988 |
| HOPWOOD | ||
| Amanda | born 1872 | died 1946 |
| Eliza | born 10 Aug 1865 | died 1936 |
| HORGAN | ||
| Gabriel James | born 1907 | died 1968 |
| HORN | ||
| Amelia | born 1824 | died 1897 |
| HORNE | ||
| Jesse Glen (Glen) | born 4 Apr 1917 | died 4 Sep 1993 |
| Deceased | born 3 Jun 1925 | died 15 Jun 2005 |
| HORNER | ||
| Annie | born 1857 | died 1902 |
| HORNTHAL | ||
| Henry Amiss | born 1901 | died 1980 |
| HORROCKS | ||
| Alberta | born 1885 | died 1963 |
| HORSBURGH | ||
| Helen May (Nellie) | born 16 Apr 1872 | died 14 Mar 1957 |
| HORSEY | ||
| Constance Mildred | born 1894 | died 20 Sep 1964 |
| HORSFIELD | ||
| Jane | born 1827 | |
| HORSLEY | ||
| Deceased | born 1928 | died 29 Aug 1987 |
| Douglas Charles | born 11 Dec 1922 | died 2 Mar 1992 |
| Ernest Francis | born 30 Sep 1879 | died 24 Mar 1953 |
| John F. | born 1920 | died 7 Jun 1922 |
| Margaret Edith | born 1923 | died 1993 |
| HORSMAN | ||
| Ann Elizabeth | born 21 Jul 1856 | died 1857 |
| Ann Elizabeth | born 1867 | died 10 Nov 1929 |
| Annie | born 1887 | |
| Elizabeth | born 1900 | |
| Ellen | born 1890 | |
| Herbert | born 1892 | |
| James William | born 1882 | |
| Deceased | born 29 Jan 1864 | died 9 Jan 1939 |
| Joseph William | born 1858 | died 23 Apr 1904 |
| Joseph | born 1896 | |
| Lavinia | born 1861 | died 25 Sep 1937 |
| Sarah Jane | born 10 Jan 1868 | died 12 Jun 1914 |
| William Henry | born 1829 | died 12 Oct 1905 |
| HORTON | ||
| Alice May | born 20 May 1904 | died 25 Apr 1989 |
| Arthur Thomas | born 1884 | |
| James Bartlett | born 23 Apr 1921 | died 20 Nov 2016 |
| HOSAN | ||
| Mary Marguerite | born 8 Aug 1930 | died 5 Jun 2015 |
| HOSKEN | ||
| Alma May | born 1890 | died 1960 |
| Elizabeth Jane | born 1867 | died 12 Dec 1880 |
| Emma Lucille | born 17 Oct 1889 | died 24 Apr 1891 |
| Ethel Elizabeth | born 1887 | died 1889 |
| Florence Lavina | born 1893 | died 1958 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by genealogy@steerwa.au