Names |
Born |
Died |
| RABEY | ||
| Florence Mary | born 1890 | |
| Frederick | born 10 Oct 1879 | died 1943 |
| RABLIN | ||
| Henry | born 1828 | |
| Deceased | born 26 May 1853 | died 1 Dec 1905 |
| RABY | ||
| James | born 1839 | died 1925 |
| James | born 1876 | |
| William | born 1878 | |
| RADCLIFFE | ||
| James | born 31 May 1908 | died 23 Sep 1967 |
| RAFFELLE | ||
| Leonard Franklin | born 1915 | died 13 Dec 1991 |
| RAFFLER | ||
| Bartholomew James | born 14 Dec 1898 | died 31 May 1977 |
| RALPH | ||
| Peter Landeryou | born 1796 | died 1858 |
| RAMSAY | ||
| Barbara Cynthia | born 1903 | died 1903 |
| Charles | born 1829 | died 30 Mar 1854 |
| Cora Beryl | born 30 May 1900 | died 17 Jan 1987 |
| Elbie June | born 1926 | died 21 Mar 1931 |
| Harold Osborn | born 20 Apr 1899 | died 11 Feb 1972 |
| Irene Pearla | born 1896 | died 27 Sep 1989 |
| Margaret Elizabeth | born 1854 | died 1860 |
| Roy Livingstone | born 12 Mar 1898 | died 17 Feb 1973 |
| William Cunningham | born 1869 | died 13 Apr 1941 |
| William Kenneth | born 1912 | died 15 Jun 2007 |
| RAMSEY | ||
| William Charles | born 16 Aug 1902 | died 11 Mar 1966 |
| RANDOLPH | ||
| Charlotte | born 30 Jan 1935 | died 29 Sep 2022 |
| RAPER | ||
| Susannah | born 1885 | died 1924 |
| RASMUSSEN | ||
| Ruby Sylvia Doris | born 1899 | died 24 Jul 1976 |
| RASTRICK | ||
| Ann | born 1851 | died 11 Oct 1895 |
| Ellen | ||
| RATHMAN | ||
| Alta Irene | born 25 Mar 1876 | died 29 Jun 1953 |
| RAWLINGS | ||
| Emily Mary | born 11 Oct 1888 | died 3 Oct 1973 |
| RAWLINSON | ||
| John George (Jack) | born 1902 | died 29 Oct 1980 |
| RAWNSLEY | ||
| Clifford | born 3 Oct 1901 | died 1976 |
| Fred | born 30 May 1899 | died 25 Mar 1968 |
| John William | born 24 Aug 1886 | died 30 May 1916 |
| Lillian | born 16 Sep 1903 | died 1981 |
| Martha | born 1834 | died 1894 |
| Martha | born 28 Feb 1889 | died 10 Nov 1929 |
| Samuel Cryer | born 1855 | died 1923 |
| Samuel Cryer | born 1855 | died 1923 |
| Walter | born 18 Mar 1889 | died 5 Jul 1916 |
| RAY | ||
| Emily Jane | born 1864 | died 23 Aug 1953 |
| RAYMENT | ||
| Charles Richard | born 20 Jan 1903 | died 28 Feb 1979 |
| REA | ||
| Louisa Emily | born 29 Jun 1889 | died 1939 |
| READ | ||
| Edward | born 18 Feb 1850 | died 24 Oct 1934 |
| Edward | born 26 Apr 1876 | died 5 Jan 1946 |
| Edward | born 1820 | died 30 Sep 1900 |
| Elizabeth Amelia | born 1845 | died 3 May 1875 |
| Ethel Lavinia | born 1 Oct 1907 | died 13 Jun 1965 |
| Evelena (Evelyn) May | born 12 May 1878 | died 13 May 1950 |
| Florence Jane | born 6 Nov 1873 | died 14 Dec 1950 |
| Freddie Herman | born 28 Nov 1892 | died 25 Oct 1965 |
| Frederick | born 8 Mar 1887 | died 11 Apr 1964 |
| Harry | born 5 Dec 1905 | died 1984 |
| John William Thomas | born 1914 | died 23 Dec 1914 |
| John | born Cir 1851 | |
| John | ||
| Louisa Muriel | born 30 Jan 1885 | died 14 Mar 1941 |
| Mario May | born 4 May 1887 | died 30 Jul 1887 |
| Mary Ann | born Cir 1847 | |
| Nellie | born 29 Oct 1895 | died 17 Dec 1972 |
| Percy Herbert | born 7 Jul 1888 | died 19 Mar 1918 |
| Percy | born 15 Dec 1880 | died 6 Apr 1970 |
| Reuben Roy | born 12 Dec 1890 | died 17 Nov 1953 |
| Thomas | born 30 Jan 1854 | died 22 May 1922 |
| Winifred Gladys | born 3 Jun 1901 | died 21 Sep 1965 |
| REAPER | ||
| Deceased | born 20 Jul 1916 | died 13 May 2000 |
| Alexander William | born 12 Oct 1906 | died 12 Feb 1986 |
| Beatrice | born 1908 | died 14 May 1991 |
| Charles Douglas | born 30 Nov 1911 | died 8 Nov 1988 |
| Charles | born 21 Jan 1878 | died 23 Jan 1956 |
| Eileen Ada | born 15 Jul 1907 | died 5 Jun 1972 |
| Elizabeth Mary | born 2 Dec 1905 | died 1 Mar 1995 |
| Deceased | born 1877 | died 1926 |
| Emma Elizabeth | born 22 Feb 1869 | died 19 Mar 1929 |
| Frederick Charles | born 24 Nov 1909 | died 3 Jan 1963 |
| Frederick Ernest | born 1872 | died 16 Mar 1941 |
| George Henry | born 1871 | died 11 Jun 1920 |
| Gloria Valerie | born Oct 1924 | died 16 Jun 1925 |
| Greta Ivy | born 1910 | died 1910 |
| Harry Conrad | born 12 Aug 1910 | died 18 Aug 1983 |
| Hector Silas Henry | born 14 Jan 1915 | died 21 Jan 1991 |
| Henry Ernest Conrad | born 1840 | died 1 Jan 1901 |
| Irene May | born 24 May 1901 | died 8 Sep 1983 |
| Julia Josephine | born 12 Sep 1922 | died 18 Sep 1922 |
| Kathleen Louisa Tottie | born 8 Jan 1907 | died 28 Sep 1991 |
| Lucy Ann | born 20 Apr 1882 | died 5 Mar 1960 |
| Margaret Joyce Violet Beryl | born 1919 | died 5 Dec 2007 |
| Margaret | born 15 Aug 1880 | died 1934 |
| Margaret | born 23 Feb 1913 | died 1981 |
| Mary Jane | born 11 Aug 1873 | died 22 Oct 1936 |
| Montague Thomas | born 1908 | died 10 Nov 1908 |
| Olive Daphne | born 5 Nov 1903 | died 26 Nov 1993 |
| Raymond | born 1917 | died 1991 |
| Rita Florence | born 31 Mar 1913 | |
| Robert Alan | born 1879 | died 1957 |
| Robert Allen Duncan | born 4 Mar 1915 | died 16 Aug 1993 |
| Ronald Robert | born 18 Jan 1917 | died 16 Aug 1990 |
| Thomas Seymour | born 8 Jan 1911 | died 1988 |
| Thomas | born 8 Aug 1874 | died 20 Mar 1952 |
| Veronica Doris Juanita | born 7 Apr 1905 | died 20 Jan 1982 |
| William | born 1875 | died 1936 |
| William | born 1900 | died 16 Sep 1984 |
| REAY | ||
| Stella Evelyn | born 12 Mar 1903 | died 2001 |
| REDFERN | ||
| George | born 1907 | died 27 Oct 2002 |
| REED | ||
| Ada Frances | born 4 Aug 1915 | died 28 Aug 2010 |
| Geoffrey Lloyd | born 14 Dec 1921 | died 19 Oct 2011 |
| Robert Harold | born 20 Sep 1902 | died 20 Sep 1976 |
| REES | ||
| Deceased | born 1931 | died 25 May 2011 |
| Edith Maude | born 5 Feb 1895 | died 26 Mar 1959 |
| William Cyril | born 15 Feb 1881 | died 17 Nov 1951 |
| REEVES | ||
| Arthur John Parry | born 27 Feb 1898 | died 27 Aug 1978 |
| Arthur | born 1864 | died 5 Nov 1927 |
| Dorothy Anne | born 26 Jan 1900 | died 1980 |
| Edith Rebecca | born 2 Jun 1894 | died 11 Feb 1980 |
| John Leonard | born 4 Jan 1928 | died 30 Jan 2010 |
| Patricia Joan | born 28 Apr 1935 | died 14 Nov 2016 |
| REID | ||
| George Harling | born 15 Nov 1916 | died 28 Jun 1973 |
| Grace | born 25 Mar 1889 | died 17 Nov 1947 |
| Joan | born 1926 | died 1926 |
| Joseph Hossack | born 28 Feb 1909 | died 27 Nov 1984 |
| Malcolm | born 8 Jul 1862 | died 27 Nov 1889 |
| Mary | born 1926 | died 1926 |
| Neil Richard Angus | born 24 Oct 1897 | died 17 Oct 1946 |
| Rachael Menzies (Ray) | born 20 Dec 1884 | died 24 Jun 1974 |
| Rose | born 1857 | died 6 Aug 1935 |
| Sarah | born 1887 | died 15 Oct 1958 |
| REINMUTH | ||
| Kathleen Annie | born 2 Sep 1910 | died 11 Apr 1997 |
| REMPHREY | ||
| Charles Everett | born 15 May 1893 | died 20 Dec 1949 |
| Charles | born 1839 | died 18 Mar 1898 |
| Lillian | born 11 Mar 1884 | died 24 May 1937 |
| Martha | born 7 Jul 1887 | died 1 Mar 1956 |
| Ruth | born 20 Aug 1896 | died 22 Jan 1968 |
| RENARD (NEE THOMPSON) | ||
| Ann | born 1781 | died 1866 |
| RENFREY | ||
| Alice Jean | born 1909 | died 31 Mar 1989 |
| RENSHAW | ||
| Alice | born 1910 | died 1956 |
| John | born 19 Dec 1877 | died 1942 |
| Deceased | born 12 Jul 1912 | died 1987 |
| RETALLACK | ||
| Claude Thomas | born 13 May 1900 | died 8 Jun 1975 |
| Gilbert Stanley | born 5 Jun 1923 | died 30 Oct 1971 |
| Deceased | born 7 Aug 1925 | died 21 Mar 2013 |
| Peter | born 4 Dec 1937 | died 5 Dec 1937 |
| REYNARD | ||
| James Harry | born 26 Dec 1900 | died 28 Jul 1984 |
| REYNOLDS | ||
| Allen Neil | born 2 Jan 1915 | died 26 Nov 1967 |
| Florence M. | born 1873 | died 9 May 1955 |
| Honour | born 1771 | |
| James | born 10 Oct 1854 | died 26 Jul 1933 |
| Mena May Hines | born 1882 | died 1886 |
| Murray | born 26 Sep 1913 | died 30 Aug 1991 |
| Peter John Leslie | born 1945 | died 18 Jul 1950 |
| Deceased | born 20 Nov 1939 | died 7 Aug 1996 |
| Walter Clarence | born 27 May 1917 | died 30 May 1993 |
| William | ||
| RHODES | ||
| Albert | born 29 Apr 1879 | |
| Albert | born 1883 | |
| Anderson | born 20 Apr 1847 | died 24 May 1909 |
| Ann Elizabeth | born 16 Oct 1858 | died 1920 |
| Ann | born 15 Feb 1859 | died 26 Oct 1947 |
| Deceased | born 21 May 1900 | died 9 Jan 1994 |
| Annie | born 27 Jun 1875 | |
| Arthur | born 1879 | died 1934 |
| Arthur | born 22 Feb 1874 | died 30 May 1955 |
| Beatrice Annie | born 31 Mar 1887 | died 9 Mar 1916 |
| Blanche Maude | born 1884 | died 1964 |
| Charles Wilfred | born 12 Nov 1899 | died 1971 |
| Charles | born 29 Aug 1844 | |
| Charles | born 1871 | |
| Charlie | born 1891 | |
| Daisy Annie Mary | born 1890 | died 7 May 1954 |
| David | born 1865 | died 1 Nov 1925 |
| Dinah | born 1784 | died 1851 |
| Donald | born 27 Mar 1907 | died 1985 |
| Deceased | born 16 Jul 1888 | died 20 Aug 1945 |
| Doris Elizabeth | born 30 Jul 1905 | died 27 May 2000 |
| Dorothy Amanda | born 12 Oct 1926 | died 30 Jun 2014 |
| Dwight Lavan | born 27 Jan 1922 | died 13 Nov 2000 |
| Edith Alice | born 8 Apr 1878 | died 13 Nov 1879 |
| Edward Tennant | born 18 Jul 1881 | died 10 Aug 1884 |
| Edward | born 1864 | |
| Elizabeth Ellen | born 30 May 1870 | died 1871 |
| Elizabeth | born 1834 | died Dec 1836 |
| Ellen | born 18 Oct 1894 | died 25 Feb 1951 |
| Emma | born 20 Jan 1852 | died 9 Jan 1922 |
| Ernest Frederick | born 4 Sep 1883 | died 27 Aug 1937 |
| Ethel | born 1885 | died 1 Jun 1964 |
| Florence Louisa | born 1881 | |
| Florence Mary R. | born 10 Aug 1886 | died 2 Jun 1959 |
| Florence | born 1884 | died 5 Jun 1884 |
| Florrie | born 1 Dec 1889 | died 1980 |
| Francis Henry | born 1885 | died 1957 |
| Francis | born 28 Feb 1854 | died 1 Oct 1859 |
| Frank William | born Mar 1863 | died 28 Mar 1930 |
| Fred | born 4 Sep 1869 | died 1949 |
| Fred | born 30 Jan 1882 | |
| Freda | born 5 Aug 1907 | died 1974 |
| Frederick | born 11 Dec 1855 | died Apr 1912 |
| Frederick | born 15 Nov 1855 | died 1923 |
| George Ingham | born 16 Apr 1857 | died 1858 |
| George | born 1884 | died 26 Mar 1955 |
| Greenwood | born 4 Mar 1866 | died 26 Jan 1922 |
| Gwendoline | born 28 Jul 1902 | died 23 Dec 1918 |
| Hannah | born 1773 | |
| Hannah | born 13 Jan 1813 | died 19 Jun 1883 |
| Hannah | born 17 Feb 1853 | died 1927 |
| Hannah | born 14 Sep 1862 | died 1925 |
| Hannah | born 1871 | died 1925 |
| Harold Thomas | born 14 Jul 1908 | died 5 Sep 1979 |
| Harry | born 1877 | died 1878 |
| Harry | born 26 Jul 1911 | died 9 Oct 1989 |
| Deceased | born 30 Jun 1881 | |
| Herbert | born 6 Oct 1880 | died 28 Oct 1950 |
| Ida | born 12 Mar 1885 | died 8 Oct 1952 |
| Irene A. | born 8 May 1903 | died 15 Aug 1979 |
| Isaac | born 8 Nov 1852 | died 21 Mar 1917 |
| James | born Jan 1841 | died 1893 |
| John Greenwood | born 26 Mar 1860 | died 25 Oct 1941 |
| John Thomas | born 27 Mar 1876 | |
| John | born 1818 | |
| John | born 1836 | died Jan 1893 |
| John | born 5 Aug 1877 | died 23 Aug 1943 |
| Joseph Clemant | born 1882 | died 1970 |
| Joseph | born 1752 | died 1819 |
| Joseph | born 18 Mar 1802 | died 22 Jun 1809 |
| Joseph | born 1828 | died 25 Mar 1883 |
| Joseph | born 11 Apr 1869 | died 3 Mar 1904 |
| Joseph | born 13 Feb 1872 | died 1964 |
| Joseph | born 1856 | |
| Joseph | born 23 Jun 1879 | |
| Lavinia | born 10 Jul 1870 | died 22 Dec 1961 |
| Lawrence | born 1908 | died 27 Nov 1967 |
| Louis | born 9 Oct 1849 | died 22 Nov 1851 |
| Louis | born 27 Feb 1883 | died 12 Jun 1955 |
| Lovine (Louisa) | born 18 Jan 1875 | |
| Maggie | born 4 Dec 1889 | |
| Margaret Hannah | born 3 Jun 1885 | died Nov 1973 |
| Deceased | born 1 Feb 1894 | died 10 Dec 1968 |
| Martha Maria | born 1886 | died 15 Oct 1932 |
| Martha | born 1815 | died 1899 |
| Martha | born 19 Feb 1861 | died 8 Jan 1917 |
| Martha | born 24 Feb 1857 | died 1883 |
| Martha | born 1872 | died 1940 |
| Mary Edith | born 1877 | |
| Mary Elizabeth | born 5 Oct 1902 | died 1978 |
| Mary Emma | born 1865 | |
| Mary Louise | born 1917 | |
| Mary | born 4 Jun 1809 | died 1810 |
| Mildred Victoria | born 22 Jun 1897 | died 14 Oct 1969 |
| Miles Cecil | born 17 Aug 1901 | died 7 May 1965 |
| Miles William | born Jan 1881 | died 1900 |
| Miles | born 1777 | died Nov 1844 |
| Miles | born 14 Dec 1869 | died 6 Feb 1945 |
| Miles | born 21 Sep 1830 | died 9 Oct 1907 |
| Nancy | born 1775 | died 1841 |
| Reginald Bower | born 8 Aug 1900 | died 27 Dec 1968 |
| Robert | born 1874 | died 1945 |
| Ruth | born 28 Feb 1866 | died 1 Aug 1929 |
| Sam | born 4 Sep 1867 | died 5 Feb 1956 |
| Samuel | born 1838 | died 1898 |
| Sarah Ann | born 4 Dec 1864 | died 28 Nov 1952 |
| Sarah | born 1820 | died Jun 1821 |
| Sarah | born 28 Jul 1861 | died 26 Jun 1918 |
| Stanley Webster | born 9 Aug 1902 | died 20 Jan 1975 |
| Thomas | born 30 Jul 1805 | died 6 Nov 1877 |
| Thomas | born 29 May 1854 | died 7 Feb 1940 |
| Thomas | born 5 May 1856 | died 24 Oct 1912 |
| Thomas | born 1855 | |
| Thomas | born 1873 | |
| Thomas | born 29 Oct 1853 | |
| Thomas | born 8 Apr 1883 | died 1960 |
| Tom | born 1866 | |
| Victoria Ellen | born 14 Jun 1897 | died 1918 |
| William Calvert | born 25 Dec 1891 | died 1953 |
| William Ernest | born 1879 | died 12 Jan 1950 |
| William | born 30 Jun 1807 | died 1808 |
| William | born 1833 | |
| William | born 1871 | |
| William | born 29 Jul 1867 | died 1935 |
| William | born 1854 | died 16 Mar 1914 |
| RICE | ||
| Ada Marian | born 12 Sep 1922 | died 27 May 1997 |
| Jean Mildred | born 10 Dec 1917 | died 11 Jan 2009 |
| Newell Curtis | born 13 Jun 1888 | died 24 Nov 1967 |
| William Curtis | born 17 Nov 1918 | died 25 May 2004 |
| RICHARDS | ||
| Albert Dryden "Bert" | born 2 Jul 1886 | died 28 Mar 1967 |
| Albert Dryden "Sport" | born 28 Apr 1912 | died 30 May 1993 |
| Audrey Ellen | born 1909 | died 6 Aug 2000 |
| Catherine Jane | born 1879 | |
| Charles | born 1885 | died 12 Jul 1956 |
| Elizabeth | born 1833 | |
| Glynne Vivian | born 2 Jul 1895 | died 4 Dec 1951 |
| Lucy Rose | born 8 May 1898 | died 17 Jan 1977 |
| Philippa | born 1799 | died 1882 |
| Sarah Jane | born 1849 | died 1 Feb 1885 |
| Shirley Frances | born 1925 | died 31 Dec 2016 |
| Vivienne Nancie | born 14 Aug 1923 | died 24 Jun 1987 |
| RICHARDSON | ||
| Cecilia (Cis) | born 1915 | died 11 Oct 1999 |
| Deceased | born 15 Jun 1949 | died 2007 |
| Robert Docker | died 24 Jun 1966 | |
| RIDDELL | ||
| William James | born 11 Dec 1886 | |
| RIDDIOUGH | ||
| Annie | born 1 Mar 1894 | died 26 Feb 1946 |
| RIDDOCK | ||
| Elspeth (Elsie) Grant | born 12 Jan 1911 | died 1984 |
| RIDEAL | ||
| Annie | born 19 Nov 1900 | died 10 Nov 1967 |
| RIDEALGH | ||
| Annie Mary | born 1874 | died 1936 |
| RIDER | ||
| John Hall | born 30 Jan 1864 | died 23 Apr 1953 |
| Mabel | born 10 Apr 1889 | died 1979 |
| RIDLEY | ||
| Alice May | born 1919 | died 15 Sep 1986 |
| Colin Jack | born 16 May 1922 | died 13 Sep 1965 |
| Deceased | born 20 Oct 1935 | died 20 Nov 2013 |
| Doris Rose Rae | born 1913 | died 14 Nov 1974 |
| Dorothy May | born 14 Jun 1916 | died 30 Jan 1984 |
| Edna Elizabeth | born 15 Jun 1912 | died 18 Feb 1984 |
| Ivy Agnes | born 1912 | died 23 Oct 1982 |
| James | born 26 Aug 1880 | died 5 Oct 1954 |
| John William | born 1893 | died 1964 |
| Leslie Clarence | born 27 Nov 1923 | died 9 Oct 2015 |
| Maureen Rae | born 1 Jan 1934 | died 13 Apr 1994 |
| Muriel Thelma | born 1918 | died 20 May 2009 |
| Noel Thomas | born 10 Apr 1907 | died 19 Jul 1991 |
| Norman Edward | born 25 Jan 1909 | died 2 Mar 1973 |
| Olive Pearl | born 1921 | died 26 Sep 1997 |
| Patricia Joy | born 28 Feb 1948 | died 28 Apr 1968 |
| Ronald Eric | born 22 Apr 1910 | died 13 May 1990 |
| Shirley Mae | born 28 Sep 1932 | died 16 Sep 2002 |
| Deceased | born 1 Aug 1920 | died 26 Sep 2000 |
| Thomas Edward | born 28 Jun 1883 | died 15 Apr 1970 |
| Valray Ann | born 23 Aug 1934 | died 23 Aug 1934 |
| Violet Claire | born 1915 | died 28 Sep 1988 |
| Walter James | born 27 May 1914 | died 26 Aug 1994 |
| William Ernest | born 6 Nov 1914 | died 31 Oct 1942 |
| RIEMANN | ||
| Ellen Virginia | born 12 Dec 1927 | died 28 Jun 2005 |
| RIGBY JONES | ||
| Edgar | born 5 Jul 1892 | died 1987 |
| RIGOPOULIS | ||
| Basileros | born 1907 | died 2 Dec 1973 |
| RILEY | ||
| Gladys Daisy | born 4 Feb 1911 | died 1998 |
| Joseph Albert | born 1888 | died 27 Mar 1918 |
| Margaret | born 18 Sep 1895 | died 14 Jan 1976 |
| RIMMER | ||
| Deceased | born 1878 | bur. 9 Jan 1968 |
| Alfred James | born 1867 | died 20 Oct 1911 |
| Evelyn Ada | born 1898 | |
| John William | born 1896 | |
| John | ||
| RING | ||
| Peter John | born 28 Dec 1927 | died 20 Apr 1995 |
| RISHEL | ||
| Grace Gloryanne | born 8 Jun 1926 | died 25 May 2007 |
| RISLEY | ||
| Alice Maude | born 1900 | |
| Arthur Frederick | born 1889 | |
| Arthur | born 1867 | |
| George Alfred | born 1892 | |
| Matilda | born 1894 | |
| William | born 1897 | |
| ROACH | ||
| Wildfred John Desmond | born 15 Aug 1926 | died 22 Sep 2002 |
| ROADS (NEE THOMSON) | ||
| Freda Victoria | born 13 Sep 1924 | died 29 Aug 2004 |
| ROBARTS | ||
| Edwin James | born 1875 | died 1952 |
| Harry Walter | born 25 May 1908 | died 1970 |
| Martha Annie | born 19 Nov 1900 | died 1986 |
| William Edwin | born 14 Feb 1898 | died 1963 |
| ROBBINS | ||
| Job | born 1729 | died Jan 1729 |
| Deceased | born 1943 | died 2006 |
| ROBERTS | ||
| Alan Henry | born 1905 | died 8 Apr 1975 |
| Alfred George | born 9 Oct 1878 | died 1964 |
| Annie | born 1883 | |
| Arlie Laura | ||
| Arthur | born 5 Dec 1921 | died 1994 |
| Beatrice | born 1880 | |
| Edward | born 1848 | died 7 Oct 1923 |
| Harriet Lillian | born 15 Feb 1908 | died 1973 |
| Janet | born 21 Jun 1890 | died 1 Jan 1988 |
| Kathleen | born 1911 | |
| Mabel Anne | born 7 Nov 1903 | died 1984 |
| Mabel | born 4 Sep 1878 | died 12 Aug 1930 |
| Mary Pooley | born 1890 | |
| Mary | born 11 Jan 1870 | died 30 May 1937 |
| Mildred Langley | born 21 Jan 1906 | died 24 May 1992 |
| Richard John | born 1884 | |
| Samuel Thomas | born 1 Aug 1874 | died 23 Feb 1956 |
| William Edward | born 1873 | |
| ROBERTSHAW | ||
| Harriet | born 1841 | died 1870 |
| ROBERTSON | ||
| Arthur Ernest | born Jan 1929 | died 18 Mar 2002 |
| Deceased | born 4 Feb 1928 | died 19 May 2012 |
| Constance Coralie | born 13 Sep 1914 | died 25 Feb 1996 |
| Donald Norman | born Jan 1929 | died 11 Feb 2003 |
| Deceased | born 2 Oct 1933 | died 9 Aug 2012 |
| Ernest Hurban | born 10 Mar 1906 | died 18 Mar 1959 |
| Deceased | born 27 Sep 1931 | died 28 Dec 1994 |
| Deceased | born 24 Dec 1930 | died 3 Nov 1979 |
| Deceased | born 22 May 1945 | died 6 Sep 1989 |
| Noel | born 24 Dec 1930 | died Jan 1931 |
| Thomas William | born 13 Jan 1887 | died 1 Dec 1973 |
| ROBINETT | ||
| Henry William James (Jim) | born 1913 | died 5 May 1978 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by genealogy@steerwa.au