Names |
Born |
Died |
| PACHOLLI | ||
| Susan | died 1960 | |
| PADGETT | ||
| Ellen | born 1862 | |
| Mary Elizabeth | born 1867 | died 1917 |
| PAGE | ||
| Charlotte | born Oct 1797 | died 1865 |
| Ernest Goldsmith | born 11 Jun 1918 | died 28 May 1985 |
| Ethel Mary A. | born 1887 | died 1970 |
| George Ernest | born 16 Feb 1871 | died 23 Mar 1944 |
| Gladys Amelia | born 19 Oct 1907 | died 1996 |
| PAGEL | ||
| Alma Wilhelmine Lydia | born 25 Jan 1898 | died 24 Apr 1987 |
| PALAMOUNTAIN | ||
| Frederic Henry | born 20 Aug 1879 | died 26 May 1951 |
| PALMER | ||
| Barbara Ruth | born 1927 | died 6 Apr 2012 |
| Blanche Leah | born 28 Jan 1882 | died 1950 |
| Florence Margaret Annie | born 1919 | died 23 Aug 2015 |
| Gladys Florence | born 16 Feb 1905 | died 12 Mar 1987 |
| Laura | born 13 Nov 1912 | died 1994 |
| Sarah Grace | born 1858 | died 1910 |
| PANTING | ||
| Ernest Henry | born 12 Oct 1897 | died 12 Jun 1990 |
| PAPPIN | ||
| Alfred Henry | born 12 Nov 1894 | died 25 Jan 1962 |
| Alfred | born 1868 | died 1935 |
| Doris Mary | born 14 Mar 1897 | died 11 Mar 1986 |
| Frederick Martin | born 31 Jul 1899 | died 1903 |
| Sydney James | born 1908 | died 1936 |
| William Ernest | born 13 Mar 1902 | died 1978 |
| Winifred Ellen | born 6 Jan 1891 | died 5 Oct 1972 |
| PARKER | ||
| Elizabeth Jane | born 20 Jun 1883 | died 7 Mar 1975 |
| Ellen (Nellie) | born 1875 | died 1966 |
| Emmeline Mary Anne | born 1901 | died 26 Mar 1979 |
| Frederick | born 1897 | died 22 Aug 1992 |
| Gladys Regina | born 17 Dec 1897 | died 1975 |
| Matilda Elizabeth | born 1897 | died 5 Sep 1991 |
| Peggy Alison | born 1924 | died 31 Jul 2017 |
| Sarah | born 1806 | died 1857 |
| Thomas Henry | born 3 Nov 1901 | died 7 Dec 1975 |
| PARKIN | ||
| Beatrice | born 8 Oct 1896 | |
| Emily Annie | born 13 Apr 1886 | died 1977 |
| Frederick George | born 1885 | died 1964 |
| PARKINSON | ||
| Bessie Shields | born 3 Jun 1893 | died 30 Dec 1964 |
| PARKMAN | ||
| Amy Victoria | born 25 Dec 1904 | died 26 Feb 1982 |
| Ida May | born 1902 | died 1964 |
| John George | born 1869 | died 20 Jun 1936 |
| Thelma Merle | born 29 Oct 1930 | died 28 Dec 1996 |
| PARKYN | ||
| George Reginald | born 31 Jul 1906 | died 27 Apr 1986 |
| PARNALL | ||
| Arthur James | born 7 Oct 1868 | died 24 Dec 1944 |
| Edward | born 28 Apr 1815 | died 19 May 1883 |
| Edward | born 1844 | died 18 Oct 1888 |
| Ellie Lavinia | born 1872 | died 29 Nov 1934 |
| Florence May | born 1880 | died 1908 |
| Frederick George | born 1877 | died 1886 |
| Lilian Frost Emeling | born 9 Oct 1864 | died 21 Dec 1942 |
| Louisa | born 1842 | died 1900 |
| Nellie Lavinia | born 16 Apr 1899 | |
| Phillippa Jane | born 1838 | died 1896 |
| Sydney Herbert | born 14 Jan 1877 | died 16 Dec 1961 |
| Thomas James | born 1837 | died 10 Mar 1919 |
| PARNEL | ||
| Mary | ||
| PARNELL | ||
| Elsie Lillian | born 1893 | died 23 Apr 1980 |
| PARR | ||
| Mary | born 1765 | died Jul 1833 |
| PARRY | ||
| Thomas | born 19 Sep 1884 | died 1960 |
| William Henry | born 1870 | died 13 Jan 1944 |
| PARSONS | ||
| Clifton Henry | born 31 Mar 1912 | died 17 Apr 1976 |
| Daphne Maud | born 5 Aug 1911 | died 29 Oct 1996 |
| Donald Kenneth Henry | born 4 May 1922 | died 1 Apr 2015 |
| Effie Mabel Jane | born 13 Feb 1907 | died 21 Apr 1996 |
| Emily Louisa | born 14 Feb 1870 | died 9 Mar 1870 |
| Frederick William | born 10 Feb 1875 | died 18 Feb 1876 |
| George Cleave | born 21 Aug 1881 | |
| George Cleave | born 30 Apr 1904 | died 5 May 1904 |
| Harold Bertram | born 10 Jul 1908 | died 12 Aug 1992 |
| Harold Edward | born 31 Aug 1907 | died 19 Jan 1967 |
| Harriet | born 1826 | died 1904 |
| Harry | born 22 Nov 1910 | died 10 Dec 1941 |
| James Clifton | born 5 Jun 1842 | died 27 Jun 1922 |
| James Henry Clifton | born 6 Feb 1873 | died 29 Nov 1874 |
| Jean | born 23 Oct 1918 | died 28 Nov 1999 |
| Louisa | born 10 Mar 1871 | |
| Mabel Jane | born 14 Nov 1888 | died 26 Jul 1975 |
| Mary Palmer | born 14 Dec 1876 | died 15 Aug 1882 |
| Mary | born 1907 | died 1907 |
| Norman Palmer | born 1886 | died 26 Jul 1945 |
| Robert David | born 13 Jun 1916 | died 6 Nov 1967 |
| Roy James | born 22 Sep 1908 | died 6 May 1988 |
| Samuel | born 1846 | died 10 Jul 1935 |
| Susannah (Annie) | born 5 Aug 1883 | died 20 Jan 1968 |
| William Henry | born 11 Feb 1879 | died 1919 |
| PARSONS (NEE ROBERTS) | ||
| Harriet Lilian | born 15 Feb 1908 | died 26 May 1973 |
| PARTINGTON | ||
| Eliza | born 1823 | died 1898 |
| Lilian | born 8 Apr 1899 | died 1972 |
| PASCOE | ||
| Unknown | chr. 2 Oct 1729 | |
| Unknown | ||
| Ada (Aida) Jane | born 11 May 1864 | died 12 Feb 1945 |
| Adelaide Annie | born 4 Nov 1860 | died 11 May 1911 |
| Adeline Pearl (Pearl) | born 11 Feb 1895 | died 22 Nov 1970 |
| Alice Elizabeth | born 25 Nov 1857 | died 10 Nov 1935 |
| Alice Mary | born 25 Mar 1887 | died 4 Dec 1952 |
| Deceased | born 1852 | died 10 Jan 1885 |
| Ann Raglan | born 23 Sep 1854 | died 20 May 1860 |
| Ann | born 1826 | died 1827 |
| Anne | born 1736 | died 6 Nov 1821 |
| Benjamin Bartle | born 3 Aug 1885 | died 1912 |
| Benjamin Jack | born 26 Dec 1912 | died 31 May 1991 |
| Benjamin | born 1832 | died 27 Jul 1894 |
| Charlotte Lavinia | born 21 Sep 1862 | died 20 Jun 1902 |
| Christopher | born 1794 | died 1858 |
| Clarence | born 28 Aug 1892 | died 27 Mar 1893 |
| David | born 1832 | |
| Edward | ||
| Eliza | born 1825 | |
| Elizabeth | born 1792 | |
| Elizabeth | born 1754 | |
| Frederick | born 11 Jul 1911 | died 17 Nov 1996 |
| Henry | born 25 Oct 1796 | |
| Honour | born 1 Aug 1802 | |
| Irene | born 6 Jun 1889 | died 5 Jul 1959 |
| Isabella | born 26 May 1859 | died 19 Jan 1894 |
| James | born 1756 | died Dec 1809 |
| James | born 10 Aug 1792 | |
| James | born 1728 | |
| James | born 1788 | |
| James | born 1823 | |
| James | born 1747 | |
| Jane | born 1827 | |
| Joan | died 1822 | |
| Joseph | born 1829 | died 1833 |
| Joseph | born 1835 | |
| Joseph | born 29 Jan 1854 | |
| Lavinia | born 1829 | died 1847 |
| Lenore Lynley | born 1919 | died 6 Jun 1992 |
| Margaret | born 1790 | |
| Margaret | born 1734 | |
| Maria | born 1821 | |
| Maria | born 3 Jun 1807 | died 1807 |
| Mary Eva | born 1820 | |
| Mary | born 5 Feb 1805 | |
| Mary | born 1753 | |
| Mary | born 1754 | |
| Mary | chr. 17 Sep 1786 | |
| Nicholas | born 1796 | |
| Nicholas | born 1751 | died 1813 |
| Octavia | born 4 Feb 1866 | died 16 Jun 1937 |
| Robert | born 14 Jan 1799 | |
| Robert | born 1763 | |
| Sally | born 1799 | |
| Thomas Clemens | born 1847 | |
| William Harry | born 20 Oct 1883 | died 12 Oct 1948 |
| William Henry | born 24 May 1856 | died 1 Oct 1907 |
| William | born Abt 1821 | |
| William | born 1797 | |
| William | chr. 22 Dec 1821 | |
| William | born 1741 | |
| Winnie | born 30 Jan 1896 | died 1985 |
| Zaccheus | born 15 Feb 1794 | died 1861 |
| Zaccheus | born 1758 | |
| Zaccheus | born 1782 | |
| Zaccheus | born 1716 | died Aug 1776 |
| Zaccheus | born 1736 | |
| Zaceheus | born 1822 | died Dec 1894 |
| PASCOE ALIAS MERLAW | ||
| James | born Cir 1702 | |
| PASSMORE | ||
| Grace Elizabeth Marion | born 20 Sep 1905 | died 1 Jan 1992 |
| Hildagarde May | born 14 May 1905 | died 2001 |
| Peter Reginald | born 3 Oct 1923 | died 1985 |
| PATERSON | ||
| Douglas Arthur Gracie | born 1 Jan 1905 | died 3 May 1963 |
| George Arthur Gracie | born 19 May 1873 | died 1945 |
| James Arthur | born 1835 | died 6 Mar 1911 |
| Joan Ella Thea Forbes | born 25 Jan 1913 | died 1997 |
| Joseph | born 4 Mar 1899 | died 12 Aug 1951 |
| Thomas Carlyle Irving | born 1 Aug 1900 | died 23 Dec 1992 |
| Violet Florence Ethel | born 1907 | died May 1911 |
| William Henry John | born 1870 | died 1898 |
| PATRICK | ||
| Percy | born 16 Nov 1895 | |
| PATTERSON | ||
| Jane | born 1773 | died 30 Oct 1811 |
| PATTERSON (NEE BELSHAW) | ||
| Phyllis Roberta Maud | born 13 Feb 1913 | died 1 Oct 1997 |
| PAULL | ||
| Deceased | born 1875 | died 29 Apr 1947 |
| PAY | ||
| Hilda May | born 30 Jun 1897 | died 3 Jul 1989 |
| PAYNE | ||
| Julia Jane | born 1865 | died 17 Oct 1942 |
| Margaret Jane | born 23 Aug 1868 | died 18 Jan 1948 |
| PAYNTER | ||
| Leila May | born 13 Apr 1892 | died 23 Dec 1919 |
| PEACH | ||
| Arthur Jonothan | died 1930 | |
| Dorothy Irene | born 1910 | died 2004 |
| Edward Arthur | born 1865 | died 1939 |
| Ernest Arthur | born 1904 | died 24 Dec 1993 |
| Grace Evelyn | born 1906 | died 1984 |
| Herbert Victor | born 1902 | died 1969 |
| PEACOCK | ||
| Dora Constance | born 1880 | died 7 Aug 1930 |
| Doris June | born 29 Jun 1922 | died 18 Aug 2009 |
| Doris Myrtle | born 1900 | died 1903 |
| Emily Sophia Gertrude | born 1871 | died 10 Jul 1951 |
| Ethel | born 7 Aug 1872 | died 15 Jan 1955 |
| Florence Marguerite | born 2 Apr 1877 | died 3 Oct 1947 |
| George Errol | born 1902 | died 6 Oct 1970 |
| George Frederick | born 1912 | died Jan 1969 |
| George Robert | born 1935 | died 22 Aug 1952 |
| George | born 1874 | died 11 Dec 1949 |
| Gertrude | born 3 Oct 1886 | died 2 Jan 1978 |
| Hamerton Richard | born 1807 | died 13 Oct 1864 |
| Hamerton Richard | born 12 Jun 1836 | died 5 Jun 1877 |
| Hamerton | born 1871 | died 16 Sep 1895 |
| Horace Reginald | born 1904 | died 22 Jan 1968 |
| James | born 1843 | |
| Keith Reginald | born 1932 | died 15 Mar 2000 |
| Percy Hamilton | born 18 Oct 1899 | died 17 Mar 1970 |
| Percy | born 11 Jan 1855 | died 1927 |
| Ronald John | born 1929 | died 1987 |
| Rudolph | born 1878 | |
| Sophia Masters | born 1838 | died 30 Mar 1924 |
| Stanley Ernest | born 1898 | died 26 Sep 1916 |
| Stanley James | born 1872 | died 1907 |
| Stanley | born 11 Jan 1843 | died 8 Mar 1870 |
| Walter | born 14 Jul 1852 | died 1 Sep 1917 |
| William John | born 7 Jan 1897 | died 1969 |
| PEARCE | ||
| Elizabeth | born 1787 | died 12 Aug 1866 |
| Deceased | born 3 Apr 1917 | died 21 Dec 2010 |
| Ida Clara B. | born 1900 | died 11 May 1928 |
| Ivy | born 1897 | died 7 Apr 1946 |
| PEARKES | ||
| Frances Amy | born 1853 | died 1933 |
| PEARSON | ||
| Alexander | born 29 May 1870 | died 17 May 1954 |
| Aubrey Gilbert Sparkes | born 8 Apr 1903 | died 30 May 1970 |
| Edmond | born 1841 | |
| Eva | born 1878 | |
| John | born 1816 | |
| Mary Lauris (Marie) | born 5 Jul 1922 | died 24 Apr 1984 |
| PECK | ||
| Alice | born 14 Nov 1877 | died 23 Mar 1943 |
| PECKHAM | ||
| Sarah Barton | born 13 Oct 1849 | died 1911 |
| PEDERSON | ||
| Inga Florence | born 8 Jan 1915 | died 7 Jul 2000 |
| PEDLAR | ||
| Doris Muriel Florence Jane | born 10 Mar 1916 | died 21 Jun 1974 |
| Eleanor Agnes | born Jan 1899 | died 1965 |
| Ernest | born 1871 | died Nov 1950 |
| Deceased | born 10 Aug 1897 | died 1948 |
| Hubert Ernst | born 1907 | died 1920 |
| Leonard Wilhelm | born 1902 | died 1921 |
| Susanna | born 1853 | died 15 Jun 1920 |
| Sylvia Marjorie | born 1910 | died 31 Dec 1924 |
| PEEL | ||
| John Alfred | born 11 Oct 1908 | died 2005 |
| PEGLER | ||
| Arthur Ambrose | born 1912 | died 24 Nov 1934 |
| Ernest Roy | born 25 Jul 1927 | died 17 Mar 2018 |
| Evelyn May | born 1914 | died 6 Nov 1973 |
| Faith Elvina | born 12 Oct 1909 | died 28 Feb 1980 |
| Leslie James | born 15 Jul 1910 | died 25 Mar 1993 |
| Leslie Randall | born 1879 | died 1961 |
| William Leslie | born 6 Jul 1938 | died 15 Mar 2007 |
| PEIRSON | ||
| Robert | born 1832 | died 3 Apr 1865 |
| PELL | ||
| Eliza | born 8 Nov 1865 | died 1 Apr 1959 |
| PEMBERTON | ||
| Deceased | born 11 Nov 1889 | died 1976 |
| Ellen | born 1869 | died 1936 |
| Harriet | born 7 Jul 1871 | died 20 Nov 1944 |
| Jesse | born 1873 | died 1900 |
| Jesse | born 1900 | died 15 Jun 1940 |
| Percival | born 1892 | died 26 Aug 1918 |
| Samuel | born 17 Oct 1863 | died 20 Mar 1946 |
| Stanley | born 1894 | died 3 Dec 1966 |
| Thomas | born 1834 | died 1917 |
| PENALIGGON | ||
| Alice | born 1809 | died 24 Feb 1858 |
| PENDRAY | ||
| Alice June | born 1903 | died 1974 |
| Anna Eva | born 1911 | died 2006 |
| Carl W. | born 1912 | died 1996 |
| Edward George | born 25 Apr 1907 | died 1989 |
| Elenor Marion | born 1908 | died 1975 |
| Deceased | born 6 Jan 1874 | died 1949 |
| Florence | born 30 Nov 1899 | died 22 Aug 1985 |
| Grace Ellen | born 1904 | died 1951 |
| Grace | born 23 Apr 1867 | died 1 Aug 1930 |
| Helen | born 1903 | |
| Johnson | born 1824 | died 2 Feb 1896 |
| Johnson | born 4 Aug 1875 | died 1957 |
| Louise | born 1901 | died 1918 |
| Melvina | born 1899 | |
| Paul | born 26 Nov 1904 | died 1991 |
| Richard Johnson | born 15 Aug 1897 | died 1994 |
| Richard | born 1866 | died 1921 |
| Thomas Hall | born 22 Jan 1862 | died 19 Feb 1863 |
| Thomas | born 17 Apr 1864 | died 24 Jul 1935 |
| Thomas | born 1902 | |
| PENGELLY | ||
| Arnold James | born 19 Mar 1898 | died 19 May 1974 |
| Clara Jane | born 11 Oct 1881 | died 5 Jan 1967 |
| Claude Thomas | born 6 Feb 1904 | died 27 Oct 1976 |
| Edgar | born 29 Nov 1907 | died 20 Oct 1967 |
| Edith Ann | born 18 Jun 1883 | died 7 May 1959 |
| Edna Jean | born 4 Dec 1918 | died 9 Sep 2013 |
| Ernest Vincent | born 11 Aug 1889 | died 26 Apr 1965 |
| Florence May | born 13 Apr 1895 | died 19 Jan 1971 |
| Francis Archer | born 9 Aug 1891 | died 25 Nov 1969 |
| Gordon Francis | born 11 Jan 1921 | died 25 Mar 2005 |
| Henry Willoughby | born 25 Jun 1885 | died 26 Jun 1885 |
| Horace Albert Edward | born 6 Jan 1901 | died 14 Jun 1995 |
| Horace Edward | born 26 Dec 1906 | died 14 Mar 1992 |
| Kathleen | born 28 May 1909 | died 25 May 1910 |
| Nellie Willoughby | born 5 Nov 1893 | |
| Thomas Harold | born 17 Sep 1901 | died 22 Aug 1940 |
| William | born 2 Apr 1858 | died 24 Oct 1931 |
| Winifred Peace | born 19 Jul 1919 | died 12 Jun 1999 |
| PENNA | ||
| Margaret | born 1755 | died 1818 |
| PENNEY | ||
| Muriel Stella | born 1912 | died 29 Nov 1997 |
| PENNINGTON | ||
| Edith | born 1895 | |
| PENNY | ||
| Kenneth Derek | born 25 Jan 1946 | died 1998 |
| PENNYFATHER | ||
| Eliza Jane | born 16 Jun 1859 | died 15 Oct 1942 |
| PENROSE | ||
| Madge Irene | born 7 Feb 1913 | died 22 Feb 2011 |
| PEPLOW | ||
| Herbert Edgar | born 1924 | died 11 Apr 1984 |
| PEPPER | ||
| Beatrice Mary | born 26 Aug 1911 | died 1996 |
| PERKINS | ||
| James Walter | born 16 Apr 1901 | died 21 Jun 1975 |
| Lionel Richard | born 1897 | died 4 Oct 1985 |
| PERKS | ||
| Frederick George | born 29 May 1892 | |
| PERRING | ||
| Ada Ridd | born 1872 | died 12 Feb 1961 |
| PERROTT | ||
| Leona Pearl | born 1 Jun 1906 | died 26 Sep 1963 |
| PERROW | ||
| Ann | born 1786 | died 13 Dec 1821 |
| PERRY | ||
| Archibald James | born 7 Feb 1890 | died 21 Dec 1968 |
| Arthur | born 5 May 1882 | died 22 Aug 1947 |
| Arthur | born 31 Dec 1908 | died 16 Jan 1909 |
| Arthur | born 1872 | |
| Caroline | born 1861 | died 10 Oct 1933 |
| Dorothy Marian | born 1923 | died 16 Feb 2014 |
| Emily Maud | born 12 Aug 1888 | died 1948 |
| Deceased | born 1943 | died 8 Apr 1977 |
| Frederick Thomas | born 12 Feb 1912 | died 30 Aug 1996 |
| James | born 1856 | died 10 Apr 1925 |
| Jean Lillian | born 26 Dec 1924 | died 14 Oct 2013 |
| John William | born 1863 | |
| John | born 23 Oct 1832 | died 1912 |
| Deceased | born 3 Feb 1929 | died 3 Jul 2004 |
| Leslie Horace | born 6 May 1915 | died 30 Jan 1974 |
| Margaret Ellen | born 1873 | |
| Mary Ellen Jenkins | born 1865 | died 1873 |
| Mavis Lucy | born 7 May 1926 | |
| Sarah Grace | born 20 Dec 1870 | died 1942 |
| Sophia | born 1858 | died 1917 |
| Sydney Beecher | born 18 Feb 1883 | died 14 Aug 1967 |
| Sydney | born 1868 | |
| William Arthur | born 28 Oct 1909 | died 18 Jun 1983 |
| Deceased | born 13 Feb 1941 | died 20 May 1984 |
| PERRYMAN | ||
| William James | born 29 Jun 1893 | died 9 Apr 1983 |
| PETERS | ||
| Ellen | born 15 Nov 1847 | died 1930 |
| Joyce Isobel | born 1916 | died 15 May 1995 |
| PETERSEN | ||
| Ailsa Beatrice | born 31 Mar 1932 | died 24 May 2002 |
| Edward George | born 1904 | died 1981 |
| Ernest Robert (Joe) | born 5 Aug 1938 | died 25 May 2007 |
| Peter | born 12 Oct 1906 | died 26 Dec 2003 |
| Robert Alexander | born 2 May 1902 | died 30 Aug 1920 |
| PETERSON | ||
| Muriel | born 1908 | died 19 Jan 1998 |
| Raymond Charles | born 2 Jul 1930 | died 13 Jan 2009 |
| Robert Peter | born 21 Aug 1879 | died 18 Mar 1968 |
| PETTI-CREW | ||
| Jean Muriel | born 4 Jul 1921 | died 2 Feb 2005 |
| PETTS | ||
| Doris Marion Elizabeth | born 2 Jan 1900 | died 2 Jun 1990 |
| John Herbert | born 21 Nov 1867 | died 21 Mar 1947 |
| PFEIFER | ||
| Edith Elisabeth | born 10 Jan 1901 | died 1 Feb 2003 |
| PHEYSEY | ||
| Eliza | born 1869 | died 1928 |
| PHILBEY | ||
| Beverley Ann | born 17 May 1940 | died 1940 |
| Clarence William | born 26 Mar 1901 | died 10 Apr 1972 |
| Clarence | died 1934 | |
| Clarice Margaret | born 5 Sep 1934 | died 11 Mar 1964 |
| Patricia Eileen | born 17 Jul 1930 | died 29 Jul 2001 |
| Sidney Cecil | born 28 Aug 1938 | died 29 Apr 1961 |
| PHILLIPS | ||
| Cornelius | born 28 Jul 1889 | died 18 Oct 1948 |
| Dorothy Elizabeth | born 1906 | died 10 Sep 1912 |
| Dorothy I. | born 5 Sep 1912 | died 1948 |
| Edna Maude | born 6 Sep 1910 | died 7 Feb 1988 |
| Elizabeth Ann | born 1842 | died 26 Mar 1928 |
| Elizabeth Sarah | born 1 Sep 1869 | died 1948 |
| Gordon Alexander | born 1886 | |
| Grace | born 1739 | died 24 Jan 1803 |
| Phyllis Lillian | born 15 Aug 1908 | died 5 Apr 1994 |
| Sarah | born 1791 | |
| Vivienne Constance | born 1914 | |
| William | born 14 Dec 1868 | died 4 Feb 1920 |
| PHILLIPSON | ||
| Annie Lizzie | born 16 Oct 1901 | died 1964 |
| Arthur | born 4 May 1903 | died 1915 |
| Clara | born 1910 | died 1916 |
| Ernest | born 20 Aug 1906 | died 1987 |
| Frank Murgatroyd | born 2 Feb 1899 | died 7 Nov 1918 |
| Frederick | born 18 Oct 1872 | died 1950 |
| Myra Eliza | born 25 Aug 1897 | |
| PHILP | ||
| Hartley | born 3 Nov 1893 | died 13 Jul 1977 |
| James Connor | born 13 Apr 1902 | died 1982 |
| PHIPPS | ||
| Doris Edna | born 1913 | died 1 Dec 2006 |
| PICK | ||
| Margaret | born 26 Mar 1932 | died 1982 |
| PICKARD | ||
| Ann | born 1830 | |
| Jane Louisa | born 8 Dec 1859 | died 10 Apr 1941 |
| Mary | born 1860 | |
| PICKER | ||
| Stuart Cooper | born 1917 | died 24 Dec 1993 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by genealogy@steerwa.au