Names |
Born |
Died |
| (No surname) | ||
| Ann | born 1724 | died Jul 1773 |
| Ann | ||
| Ann | ||
| Ann | born 1813 | died 1883 |
| Anne | ||
| Anne | ||
| Carl | ||
| Catherine | ||
| Charles Bullard | born 19 Dec 1891 | died Jul 1979 |
| Chrian | died 2 Apr 1659 | |
| Doreen Burland | born 1899 | died 1967 |
| Douglass | ||
| Elizabeth | born 1825 | |
| Elizabeth | ||
| Elizabeth | ||
| Elsie Jean | died 21 Nov 1986 | |
| Emily Knights | born 6 Nov 1876 | died 1946 |
| Emma Jane | born 1818 | died 26 Nov 1906 |
| Florence Mary | born 1865 | died 1920 |
| Grace Rae | born 1776 | died 25 Jan 1867 |
| Grace | ||
| Hannah | born 1806 | |
| Herber | born 25 Jul 1897 | |
| Isabella | born 1827 | died 22 Feb 1914 |
| Joan | born 1921 | died 25 Jul 2015 |
| John Jones | ||
| Lesley Olive | born 31 Mar 1921 | died 24 Mar 2003 |
| Margaret | born 1 May 1908 | died 2002 |
| Maria | born 1811 | |
| Martha | born 1740 | |
| Mary Ann | born 1864 | died 11 Aug 1915 |
| Mary | ||
| Mary | born 1696 | died Jan 1761 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1833 | died 1 Dec 1877 |
| Mary | ||
| Mary | born 1868 | |
| Mary | born 1774 | |
| Mary | born 1870 | |
| Deceased | born 30 Oct 1954 | died 24 Dec 2013 |
| Myrtle Eva | born 7 Mar 1897 | died 1 Dec 1981 |
| Deceased | born 14 Apr 1972 | died 11 Apr 2007 |
| Norma Jean | died 5 Apr 2015 | |
| Sarah | born 1687-1707 | |
| Sarah | ||
| Selina | ||
| Suzanne Comstock | born 16 May 1885 | died 26 Dec 1958 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown |
Home | Table of Contents | Surnames | Name List
This website was created 3 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by genealogy@steerwa.au