Names |
Born |
Died |
| STEVENS | ||
| William Henry George | born 1904 | died 6 Jul 1994 |
| STEVENSON | ||
| Charles Henry | born 21 Jan 1901 | died 31 Dec 1961 |
| Valda Joyce | born 1919 | died 21 Jan 2003 |
| STEWART | ||
| Agnes Mary | born 15 Apr 1901 | died 10 Jul 1985 |
| Agnes May | born 1883 | died 2 Dec 1938 |
| Amy | born 31 Jan 1890 | |
| Bessie | born 1845 | died 1866 |
| Catherine May | born 1876 | died 28 Mar 1927 |
| Douglas Bruce | born 1914 | died 13 Jun 1976 |
| Emma (Emelia) | born 7 Feb 1884 | died 9 Nov 1963 |
| Janet | born 1862 | died 21 Apr 1940 |
| Lewis Grant | born 30 Nov 1893 | died 14 Apr 1978 |
| Lewis James Hamilton | born 24 Feb 1922 | died 22 Aug 2008 |
| Noel Trethowan | born 24 Dec 1905 | died 11 Nov 1965 |
| STEWART (NEE EAGLES) | ||
| Doris Blanche | born 19 May 1918 | died 2008 |
| STILWELL | ||
| Christine May | born 8 Jan 1911 | died 30 Jul 1981 |
| STIRLING | ||
| Emma | born 29 Dec 1869 | died 30 Apr 1937 |
| STOBIE | ||
| Kathleen Emily | born 11 May 1924 | died 27 Apr 2017 |
| STOCKDEN | ||
| Ronald John Robert | born 1914 | died 7 Oct 1998 |
| STOCKER | ||
| Frederick John William | born 1856 | died 1890 |
| STOCKS | ||
| Hilda Mary Irene | born 1894 | died 3 Dec 1962 |
| STOKER | ||
| Deceased | born 3 May 1913 | died 1 Jul 1995 |
| STONE | ||
| Alfred Edward | born 1882 | died 1955 |
| Alfred | born 1833 | died 14 Jun 1912 |
| Arthur Oscar | born 1898 | died 1898 |
| Charles Herbert | born 1900 | died 1977 |
| Clifford Ivan | born 26 Apr 1914 | died 27 Nov 1967 |
| Doreen Kate Harris Bartle | born 2 Jan 1904 | died 10 Jan 1975 |
| Dorothy Pearl (Pearl) | born 11 Sep 1907 | died 10 Jul 1985 |
| Edith Eliza | born 1884 | died 28 May 1965 |
| Elizabeth Ann | born 1861 | died 15 Nov 1949 |
| Ellen Elizabeth | born 1879 | died 1950 |
| Emma | born 1860 | died 1863 |
| Ernest Arthur | born 30 Jun 1881 | died 15 Dec 1955 |
| Ernest Roy | born 1896 | died 20 Sep 1917 |
| Fanny | born 1865 | died 8 Oct 1941 |
| Frederick James | born 1894 | died 1947 |
| George Henry | born 1890 | died 11 Mar 1970 |
| Deceased | born 19 Aug 1920 | died 2 Jan 2003 |
| James Henry Bartle | born 1859 | died 14 Oct 1930 |
| James | born 1873 | died 1875 |
| John Henry Harris Bartle | born 2 Sep 1905 | died 1971 |
| John Simeon | born 1860 | died 1861 |
| John | born 1871 | |
| John | born 1857 | |
| Kate | born 6 Oct 1861 | died 1884 |
| Matilda | born 1868 | died 9 Aug 1921 |
| Myrtle Grace | born 1898 | died 1898 |
| Onslow Forrest | born 9 Jan 1905 | died 11 Apr 1981 |
| Deceased | born 1 Jun 1910 | died 1979 |
| Sarah Jane | born 1863 | died 1931 |
| Susan | born 1892 | died 20 Apr 1987 |
| Thomas Henry | born 1826 | died Feb 1865 |
| Tom Lester Harris Bartle | born 2 Nov 1907 | died 1980 |
| William Henry | born 14 Apr 1859 | died 1939 |
| William Henry | born 1858 | died 1859 |
| William John | born 7 Jun 1887 | died 29 Jul 1973 |
| STONHAM | ||
| Ella Violet | born 1 Feb 1899 | died 1978 |
| STOOT | ||
| James | born 1884 | died 21 Mar 1918 |
| Olive May | born 11 May 1910 | died 22 Oct 1992 |
| STOPHER | ||
| David Beatty | born 1916 | died 21 Jul 2007 |
| STOREY | ||
| Deceased | born 1936 | died 12 Apr 2001 |
| STOTT | ||
| Annie | born 22 Mar 1902 | died 1991 |
| George Seville | born 7 Jun 1884 | died 1955 |
| Isabel | born 1879 | died 2 Jan 1945 |
| James | born 1842 | died 1887 |
| James | born 10 Jun 1909 | died 1990 |
| Lilian | born 7 Oct 1886 | died 1893 |
| Marion | born 11 Sep 1904 | died 1978 |
| Martha | born 1875 | died 1937 |
| Norah Jane G. | born 1891 | |
| Phillys Mattie | born 30 Mar 1907 | died 1971 |
| Seville | born 18 Jan 1910 | died 1996 |
| Thomas | born 1847 | |
| William Rye | born 1877 | died 1933 |
| STOUT | ||
| Susan Elizabeth | born 13 Nov 1879 | died 3 Dec 1964 |
| STOWELL (NEE AUSTIN) | ||
| Florence Ada | born 3 Oct 1871 | |
| STRAUGHAIR | ||
| Mervyn Arthur George | born 1895 | died 24 Apr 1959 |
| STREET | ||
| Ellen | born 1 May 1890 | died Dec 1953 |
| STRETTLE | ||
| Abraham Stratford | born 1845 | died 19 Dec 1919 |
| Hamilton Stratford (Rory) | born 8 Dec 1887 | died 1960 |
| Leonie Estelle | born 1920 | died 30 Aug 1994 |
| Stella Kate | born 13 Nov 1873 | died 9 Nov 1900 |
| STRIBLEY | ||
| Nellie | born 14 Apr 1894 | died 1985 |
| STRICKLAND | ||
| Marvel Alice | born 25 Jun 1905 | died 18 Aug 1987 |
| STRIKE | ||
| Arthur William | born 28 Aug 1896 | |
| Eileen Cissie | born 3 Dec 1921 | died 6 Jan 1999 |
| Ruby M. | born 25 Oct 1930 | died 1956 |
| Thomas Pascoe | born 22 Jun 1871 | died 1942 |
| STRINGER | ||
| Emily Muriel | born 2 Jun 1897 | died 1976 |
| STRONG | ||
| Louisa | born 1858 | died 7 May 1931 |
| William Thomas Hugh Temple | born 2 Feb 1894 | died 14 Oct 1953 |
| STUBBINGS | ||
| Elsie Mary | born 1882 | died 29 May 1914 |
| Francis George | born 1886 | died 1953 |
| STUBBINS | ||
| Alfred | born Mar 1870 | died 25 Apr 1944 |
| STUDD | ||
| Florence Maud | born 19 Sep 1911 | died 9 Oct 1968 |
| STURCH | ||
| Edward | born 11 Aug 1908 | died 2 Dec 1968 |
| William David | born 25 Sep 1930 | died 22 Jun 1990 |
| STURGES | ||
| Robert William Cyril | born 28 Feb 1896 | died 24 Oct 1957 |
| STURT | ||
| Doris Eileen | born 8 Apr 1908 | died 1981 |
| STYLES | ||
| Elizabeth | born 1854 | died 1935 |
| SUARES | ||
| Mercia | born 1904 | died 14 Jan 1994 |
| SUHAN | ||
| John Bellmaine | born 21 Feb 1922 | died 8 Mar 2003 |
| Patrick Joseph | born 1846 | died 19 Jun 1919 |
| Deceased | born 21 Feb 1922 | died 17 Aug 2002 |
| William Hamilton Powell | born 20 Mar 1897 | died 26 Jan 1971 |
| SULLIVAN | ||
| Edgar William | born 16 Feb 1895 | died 1974 |
| Joan Lillian | born 14 Nov 1922 | died 1982 |
| SULMAN | ||
| Frederick George Edward | born 14 Dec 1904 | died 1 Jan 1989 |
| SUMMERSCALES | ||
| Thomas | born 2 May 1859 | died 30 Jul 1916 |
| SUMMERSGILL | ||
| Cora Eileen | born 9 Feb 1908 | died 27 Oct 1957 |
| Elsie Mildred | born 4 Apr 1908 | died 1972 |
| Horace | born 27 Jun 1875 | died 21 Aug 1963 |
| Olive Marion | born 22 Feb 1910 | died 1965 |
| Rowland | born 1880 | died 1929 |
| SUTCLIFFE | ||
| Edith | born 26 Sep 1893 | died 1967 |
| Sarah Ann | born 1846 | died 1908 |
| SUTHERLAND | ||
| Douglas Alexander | born 14 Jul 1924 | died 4 Feb 2017 |
| Emily | born 9 Oct 1865 | died 22 Aug 1945 |
| Isabella | born 10 Feb 1903 | died 3 Nov 1995 |
| Olive Marie | born 17 Apr 1923 | died 7 Jul 2015 |
| SUTTIE | ||
| Lionel Andrew | born 8 May 1929 | died 28 Jun 2009 |
| SUTTON | ||
| Agnes Carberry | born 1910 | died 14 Jun 1989 |
| Alice Martha | born 10 Oct 1917 | died 25 Oct 1991 |
| Archibald Alexander | born 29 Oct 1896 | died 1965 |
| Clarence Herbert | born 24 Dec 1909 | died 15 Aug 2010 |
| Dorothy May | born 22 Oct 1924 | died 17 Feb 2021 |
| John Joseph (Jack) | born 27 May 1912 | died 6 Jul 2011 |
| Norman Malcolm | born 1914 | died 1987 |
| Samuel Herbet | born 27 Mar 1883 | died 6 Oct 1972 |
| SWAIN | ||
| Arthur John | born 4 May 1895 | died 28 Apr 1931 |
| Harold Leonard | born 25 Aug 1924 | died 22 Jul 2009 |
| Marjorie Jessie | born 18 May 1926 | died 1973 |
| SWARBRICK | ||
| Harry | born 25 Feb 1875 | |
| Harry | born 3 Aug 1911 | died 5 May 1969 |
| May | born 19 Dec 1901 | |
| SWAYZE | ||
| Frances Geraldine | born 16 Oct 1909 | died 4 Feb 2003 |
| SWEETMAN | ||
| Lillian Marjorie | born 30 Oct 1911 | died 21 Apr 1990 |
| SWITHENBANK | ||
| Mary | born 1844 | |
| SYBORN | ||
| Clara Elizabeth | born 19 Sep 1909 | died 2 Oct 1991 |
| SYLVAIN | ||
| Yvonne Josephine | born 1915 | died 12 Oct 1973 |
| SYMES | ||
| Gladys | born 1913 | died 19 Jun 1994 |
| SYMONDS | ||
| Horace Augustus | born 11 Mar 1905 | died 5 May 1989 |
| SYMONS | ||
| Edith Priscilla | born 1873 | died 1952 |
| Edwin | born 5 Feb 1881 | died 17 Jun 1958 |
| Ethel Lucinda | born 1879 | died 1969 |
| Evelyn May | born 1875 | died 1899 |
| Florence Serena | born 1872 | died 1967 |
| Francis Louisa | born 1867 | died 1930 |
| Gertrude Annie | born 1876 | died 1967 |
| Herbert Harold Leslie Newton | born 1889 | died 1971 |
| Ida Clarice Pearl | born 1887 | died 1981 |
| John Dunstan | born 1866 | died 1935 |
| Mary | born 1804 | died 1874 |
| Maude Mabel | born 1885 | died 1962 |
| Owen Henry | born 1883 | died 1940 |
| William Edmund | born 1878 | died 1878 |
| William Edmund | born 1881 | died 1940 |
| William | born 17 Dec 1842 | died 10 Mar 1914 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by genealogy@steerwa.au