


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:50 PM DATE: 04 September 2026, time of next update: 3:55 pm | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 17.7°C (63.8°F) (Heat Index 17.7°C ), Apparent temp 16.8°C , Apparent temp solar 20.4°C |
| Maximum Temperature (since midnight) | 20.1°C at: 12:02 PM | Minimum Temperature (since midnight) | 13.4°C at: 5:51 AM |
| Average windspeed (ten minute) | 10.2 kmh (5.5 kts) | Wind Direction (ten minute) | WSW (237°) |
| Windchill Temperature | 17.7°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 3:17 PM |
| Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 9:10 AM | Maximum 1 minute average (since midnight) | 32.4 kmh (17.5 kts) at: 3:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.8 mm (0.23 in.) at 5:39 AM |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 462.6 mm (18.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 10.5°C (Wet Bulb :13.8°C ) |
| Humidity | 63 %, Humidex 19.2°C | Barometer corrected to msl | 1018.6 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.6 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Solar 237 W/mē | |||
| Maximum solar (since midnight) | 1049 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:52 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 1654:51 hrs | Sunshine hours for the month: | 09:31 hrs |
| Current evapotranspiration rate 4.7 mm per day. Yesterday's reading 3.1 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Sep 04, 2026 - 02:30 AM EDT / 2026.09.04 0630 UTC Wind: from the W (260 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 60 F (16 C) Dew Point: 55 F (13 C) Relative Humidity: 82% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: YPPH 040630Z 26014KT 9999 -RA SCT028 BKN037 16/13 Q1019 cycle: 6