


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 AM DATE: 20 October 2026, time of next update: 6:45 am | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 11.1°C, Apparent temp solar 13.8°C |
| Maximum Temperature (since midnight) | 12.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.6°C at: 5:36 AM |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 5:59 AM |
| Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 5:59 AM | Maximum 1 minute average (since midnight) | 2.9 kmh (1.6 kts) at: 6:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.4 mm (0.88 in.) | Rainfall To date this year | 516.8 mm (20.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :10.5°C ) |
| Humidity | 91 %, Humidex 12.4°C | Barometer corrected to msl | 1017.6 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Solar 135 W/mē | |||
| Maximum solar (since midnight) | 153 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:04 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 1880:03 hrs | Sunshine hours for the month: | 129:01 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 3.7 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Oct 19, 2026 - 05:30 PM EDT / 2026.10.19 2130 UTC Wind: from the NE (040 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 46 F (8 C) Dew Point: 44 F (7 C) Relative Humidity: 93% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: YPPH 192130Z AUTO 04004KT 9999 // NCD 08/07 Q1018 cycle: 21