


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 AM DATE: 05 June 2026, time of next update: 10:20 am | |||
| Current Weather | Sunny/Dry | Current Temperature | 15.2°C (59.4°F), Apparent temp 14.1°C, Apparent temp solar 19.0°C |
| Maximum Temperature (since midnight) | 15.2°C at: 10:14 AM | Minimum Temperature (since midnight) | 7.3°C at: 6:32 AM |
| Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | SE (124°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 12.9 kmh (7.0 kts) at: 10:13 AM |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 10:13 AM | Maximum 1 minute average (since midnight) | 6.9 kmh (3.8 kts) at: 10:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.2 mm (0.20 in.) | Rainfall To date this year | 135.8 mm (5.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :11.7°C ) |
| Humidity | 63 %, Humidex 15.7°C | Barometer corrected to msl | 1018.9 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | +0.1 hPa |
| Current Solar 480 W/mē | |||
| Maximum solar (since midnight) | 499 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:10 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1189:27 hrs | Sunshine hours for the month: | 19:22 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 2.2 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Jun 04, 2026 - 09:30 PM EDT / 2026.06.05 0130 UTC Wind: from the ENE (070 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 55 F (13 C) Dew Point: 41 F (5 C) Relative Humidity: 58% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: YPPH 050130Z 07012KT CAVOK 13/05 Q1020 cycle: 1