Willetton Weather | |||
---|---|---|---|
LAST READING AT TIME: 8:10 PM DATE: 11 February 2025, time of next update: 8:15 pm | |||
Current Weather | Night time/Dry | Current Temperature | 18.7°C (65.7°F) (Heat Index 18.7°C ), Apparent temp 17.5°C |
Maximum Temperature (since midnight) | 26.1°C at: 9:44 AM | Minimum Temperature (since midnight) | 18.7°C at: 8:08 PM |
Average windspeed (ten minute) | 13.1 kmh (7.1 kts) | Wind Direction (ten minute) | SSW (200°) |
Windchill Temperature | 18.7°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 7:12 PM |
Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 1:49 PM | Maximum 1 minute average (since midnight) | 43.1 kmh (23.3 kts) at: 3:13 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 11:15 AM |
Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 4.2 mm (0.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :13.1°C ) |
Humidity | 49 %, Humidex 19.0°C | Barometer corrected to msl | 1011.7 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +5.1 hPa | Pressure change (last 6 hours) | +2.7 hPa |
Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Feb 11, 2025 - 06:30 AM EST / 2025.02.11 1130 UTC Wind: from the SSW (200 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 42 F (6 C) Relative Humidity: 42% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: YPPH 111130Z 20014KT 9999 FEW048 19/06 Q1012 cycle: 11