


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: 04 September 2026, time of next update: 2:50 pm | |||
| Current Weather | Cloudy/Dry | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 16.5°C , Apparent temp solar 20.1°C |
| Maximum Temperature (since midnight) | 20.1°C at: 12:02 PM | Minimum Temperature (since midnight) | 13.4°C at: 5:51 AM |
| Average windspeed (ten minute) | 12.0 kmh (6.5 kts) | Wind Direction (ten minute) | SW (219°) |
| Windchill Temperature | 18.0°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 2:13 PM |
| Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 9:10 AM | Maximum 1 minute average (since midnight) | 32.4 kmh (17.5 kts) at: 3:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.8 mm (0.23 in.) at 5:39 AM |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 462.6 mm (18.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 11.3°C (Wet Bulb :14.3°C ) |
| Humidity | 65 %, Humidex 19.9°C | Barometer corrected to msl | 1018.1 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.4 hPa | Pressure change (last 6 hours) | +1.7 hPa |
| Current Solar 230 W/mē | |||
| Maximum solar (since midnight) | 1049 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:52 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 1654:51 hrs | Sunshine hours for the month: | 09:31 hrs |
| Current evapotranspiration rate 4.7 mm per day. Yesterday's reading 3.1 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Sep 04, 2026 - 01:30 AM EDT / 2026.09.04 0530 UTC Wind: from the WSW (240 degrees) at 18 MPH (16 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: showers in the vicinity Temperature: 64 F (18 C) Dew Point: 48 F (9 C) Relative Humidity: 55% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: YPPH 040530Z 24016KT 9999 VCSH SCT028 BKN049 18/09 Q1018 cycle: 5