


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:55 PM DATE: 21 July 2026, time of next update: 1:00 pm | |||
| Current Weather | Cloudy/Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 16.0°C, Apparent temp solar 20.9°C |
| Maximum Temperature (since midnight) | 16.3°C at: 12:44 PM | Minimum Temperature (since midnight) | 7.3°C at: 6:43 AM |
| Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | SSE (163°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 12:53 PM |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 12:53 PM | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 12:22 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 80.2 mm (3.16 in.) | Rainfall To date this year | 338.6 mm (13.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 12.6°C (Wet Bulb :14.2°C ) |
| Humidity | 79 %, Humidex 18.9°C | Barometer corrected to msl | 1029.4 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Solar 425 W/mē | |||
| Maximum solar (since midnight) | 612 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 01:36 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 1385:21 hrs | Sunshine hours for the month: | 90:41 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 1.9 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Jul 20, 2026 - 11:30 PM EDT / 2026.07.21 0330 UTC Wind: from the NNE (020 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 59 F (15 C) Dew Point: 50 F (10 C) Relative Humidity: 72% Pressure (altimeter): 30.42 in. Hg (1030 hPa) ob: YPPH 210330Z 02004KT 9999 FEW020 BKN040 15/10 Q1030 cycle: 3