


| Willetton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:20 PM DATE: 07 March 2026, time of next update: 1:25 pm | |||
| Current Weather | Sunny/Dry | Current Temperature | 40.1°C (104.1°F) (Heat Index 39.2°C ), Apparent temp 41.4°C , Apparent temp solar 49.8°C |
| Maximum Temperature (since midnight) | 40.1°C at: 1:17 PM | Minimum Temperature (since midnight) | 21.8°C at: 6:34 AM |
| Average windspeed (ten minute) | 5.9 kmh (3.2 kts) | Wind Direction (ten minute) | W (279°) |
| Heat Index | 39.2°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 12:26 PM |
| Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 6:56 AM | Maximum 1 minute average (since midnight) | 22.1 kmh (12.0 kts) at: 7:13 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.4 mm (0.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :22.8°C ) |
| Humidity | 19 %, Humidex 42.3°C | Barometer corrected to msl | 1006.4 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -2.9 hPa |
| Current Solar 816 W/mē | |||
| Maximum solar (since midnight) | 847 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 06:18 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 671:12 hrs | Sunshine hours for the month: | 71:31 hrs |
| Current evapotranspiration rate 11.8 mm per day. Yesterday's reading 7.0 | |||










Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Mar 06, 2026 - 11:30 PM EST / 2026.03.07 0430 UTC Wind: from the ENE (070 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 100 F (38 C) Dew Point: 42 F (6 C) Relative Humidity: 14% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: YPPH 070430Z 07007KT CAVOK 38/06 Q1008 cycle: 4