| Name | 9 Hole Hcap | ToHCap | ToHCap% | Wins | Win% | Best To Hcap | Avge To Hcap | Best Gross | Avge Gross | Std Dev | Rnds/ Birdie | Last To Hcap | Last To/Better |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 10 | 32 | 40% | 27 | 34% | -4 | 3 | 44 | 51 | 4.3 | 13 | 30/11/2025 | 30/11/2025 |
| Chris Cby. | 17 | 17 | 44% | 21 | 55% | -7 | 3 | 48 | 59 | 5.9 | 24/05/2026 | 24/05/2026 | |
| Chris Crw. | 8 | 82 | 25% | 110 | 33% | -7 | 3 | 38 | 48 | 3.7 | 11 | 31/05/2026 | 19/04/2026 |
| Dean | 8 | 0 | 0% | 0 | 0% | 2 | 2 | 46 | 46 | Never | Never | ||
| Evan | 14 | 45 | 30% | 50 | 33% | -7 | 3 | 43 | 56 | 6.8 | 22 | 22/02/2026 | 22/02/2026 |
| Ian Co. | 9 | 35 | 26% | 46 | 35% | -4 | 3 | 41 | 47 | 3.6 | 8 | 26/03/2023 | 26/03/2023 |
| Ian Cr. | 13 | 213 | 20% | 352 | 33% | -6 | 3 | 41 | 50 | 3.5 | 16 | 3/05/2026 | 3/05/2026 |
| Ian S. | 8 | 188 | 19% | 348 | 36% | -6 | 3 | 37 | 46 | 3.4 | 6 | 4/01/2026 | 19/10/2025 |
| Jeff DC | 6 | 0 | 0% | 1 | 13% | 2 | 5 | 42 | 45 | 2.8 | Never | Never | |
| Kim | 16 | 2 | 25% | 2 | 29% | -4 | 3 | 48 | 53 | 3.1 | 31/05/2020 | 31/05/2020 | |
| Macka | 8 | 19 | 21% | 32 | 36% | -4 | 3 | 41 | 47 | 3.1 | 4/10/2009 | 12/10/2008 | |
| Peter Man. | 15 | 22 | 26% | 24 | 29% | -5 | 3 | 47 | 56 | 3.9 | 28 | 23/11/2025 | 23/11/2025 |
| Peter Mc | 10 | 2 | 20% | 3 | 33% | -5 | 4 | 42 | 49 | 4.3 | 5 | 29/01/2023 | 29/01/2023 |
| Rob T | 23 | 1 | 50% | 1 | 100% | -1 | -1 | 57 | 57 | 16/02/2025 | 16/02/2025 | ||
| Steve B | 16 | 3 | 30% | 1 | 11% | -1 | 3 | 50 | 54 | 3.1 | 11/02/2024 | 12/11/2023 | |
| Steve N. | 10 | 82 | 21% | 132 | 34% | -5 | 3 | 41 | 50 | 3.5 | 15 | 14/02/2021 | 14/02/2021 |
| Sue | 18 | 12 | 28% | 21 | 50% | -7 | 2 | 51 | 58 | 4.0 | 14/07/2025 | 14/07/2025 | |
| Trevor | 10 | 0 | 0% | 0 | 0% | 12 | 12 | 58 | 58 | Never | Never |
Abbreviations:
| ToHCap | Number of times the player has played to, or beaten handicap |
| ToHCap% | Percentage of times player has played to, or beaten handicap |
| Wins | Number of times player has won on handicap (or been equal winner) |
| Wins% | Percentage of times player has won on handicap (or been equal winner) |
| Best To Hcap | Best score relative to handicap (eg -4 = best has been 4 strokes below handicap) |
| Avge To Hcap | Average score relative to handicap (eg 4 = averaging 4 strokes above handicap) |
| Best Gross | Best "off the stick" score |
| Avge Gross | Average "off the stick" score |
| Std Dev | Standard Deviation (ie smaller number = more consistent) |
| Last To Hcap | Last time the player played exactly to handicap |
| Last To/Better | Last time the player played exactly to handicap or better than handicap |
Page 1.