| Player | Overall | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 4.3 | 1.4 | 3.1 | 3.2 | 3.1 | 2.8 | 4.3 | 4.7 | |||||||||||||||||||||||
| Chris Cby. | 5.6 | 5.6 | 5.9 | 2.0 | 2.2 | 2.5 | |||||||||||||||||||||||||
| Chris Crw. | 3.7 | 3.8 | 4.0 | 1.3 | 3.0 | 6.4 | 3.2 | 4.1 | 3.6 | 3.8 | 3.0 | 3.9 | 3.8 | 3.3 | 2.4 | 3.7 | |||||||||||||||
| Dean | |||||||||||||||||||||||||||||||
| Evan | 6.9 | 7.1 | 4.6 | 2.6 | 3.4 | 3.9 | 3.1 | 4.0 | 2.9 | 4.3 | 2.4 | 2.0 | 2.1 | ||||||||||||||||||
| Ian Co. | 3.6 | 2.2 | 3.1 | 3.3 | 2.9 | 4.6 | 4.4 | ||||||||||||||||||||||||
| Ian Cr. | 3.5 | 2.2 | 3.5 | 3.7 | 2.7 | 3.1 | 3.8 | 3.3 | 3.0 | 3.0 | 3.5 | 3.1 | 3.5 | 3.6 | 3.3 | 3.3 | 3.4 | 2.8 | 3.4 | 6.1 | 3.0 | 3.0 | 3.4 | 2.8 | 3.2 | 2.7 | 3.6 | 3.5 | 3.5 | 2.7 | 2.7 |
| Ian S. | 3.4 | 3.7 | 3.6 | 3.8 | 4.2 | 4.0 | 2.2 | 3.3 | 3.1 | 3.7 | 3.3 | 2.6 | 3.8 | 3.1 | 3.2 | 2.8 | 3.0 | 4.2 | 3.3 | 3.4 | 3.0 | 2.7 | 2.8 | 3.3 | 3.4 | 3.3 | 3.7 | 3.5 | 2.5 | 4.3 | 2.3 |
| Jeff DC | 2.8 | 0.0 | 3.3 | ||||||||||||||||||||||||||||
| Kim | 3.1 | 1.4 | 4.9 | ||||||||||||||||||||||||||||
| Macka | 3.1 | 2.1 | 3.2 | 3.8 | 3.5 | 3.1 | 2.8 | 2.7 | 3.0 | ||||||||||||||||||||||
| Peter Man. | 3.9 | 4.2 | 3.9 | 3.5 | 2.3 | 2.8 | 2.0 | ||||||||||||||||||||||||
| Peter Mc | 4.3 | 3.2 | 6.0 | ||||||||||||||||||||||||||||
| Rob T | |||||||||||||||||||||||||||||||
| Steve B | 3.1 | 3.2 | 3.5 | ||||||||||||||||||||||||||||
| Steve N. | 3.5 | 3.0 | 2.0 | 3.4 | 3.7 | 4.4 | 2.5 | 3.5 | 2.5 | 3.1 | 3.0 | 3.8 | 2.7 | 4.5 | 2.6 | 3.7 | 3.3 | 3.4 | 3.9 | 3.5 | |||||||||||
| Sue | 4.0 | 5.6 | 1.8 | 3.3 | 2.3 | 4.0 | |||||||||||||||||||||||||
| Trevor |
Page 1.