| Player | Avge | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 50.5 | 59.0 | 57.0 | 60.0 | 53.4 | 50.5 | 50.4 | 48.9 | 48.3 | 49.8 | |||||||||||||||||||||
| Chris Cby. | 59.2 | 73.0 | 67.0 | 69.0 | 62.0 | 57.4 | 62.0 | 63.0 | 56.3 | 55.2 | 56.0 | ||||||||||||||||||||
| Chris Crw. | 47.8 | 51.4 | 50.4 | 48.5 | 48.9 | 53.5 | 56.0 | 49.5 | 49.2 | 47.3 | 48.3 | 46.6 | 47.5 | 46.0 | 46.6 | 46.5 | 46.0 | ||||||||||||||
| Dean | 46.0 | 46.0 | |||||||||||||||||||||||||||||
| Evan | 55.9 | 63.9 | 56.4 | 52.9 | 53.2 | 52.2 | 52.0 | 50.3 | 53.1 | 53.2 | 52.0 | 52.5 | 47.5 | ||||||||||||||||||
| Ian Co. | 47.3 | 46.2 | 48.5 | 47.0 | 46.6 | 47.5 | 48.2 | ||||||||||||||||||||||||
| Ian Cr. | 50.1 | 49.1 | 49.2 | 51.4 | 48.7 | 50.3 | 50.2 | 49.8 | 49.8 | 48.4 | 49.6 | 49.4 | 48.7 | 49.9 | 51.2 | 50.4 | 51.1 | 50.2 | 50.2 | 51.4 | 49.2 | 49.5 | 49.0 | 49.9 | 50.7 | 51.2 | 51.2 | 50.7 | 50.5 | 51.3 | 51.3 |
| Ian S. | 46.4 | 47.2 | 47.3 | 47.9 | 48.0 | 48.4 | 46.3 | 46.0 | 46.5 | 46.4 | 47.0 | 46.0 | 46.9 | 45.3 | 45.9 | 44.5 | 46.0 | 46.8 | 45.8 | 46.0 | 46.0 | 46.3 | 45.3 | 45.5 | 46.2 | 46.4 | 45.3 | 46.3 | 46.8 | 47.0 | 47.6 |
| Jeff DC | 44.5 | 43.0 | 42.0 | 45.8 | 46.0 | ||||||||||||||||||||||||||
| Kim | 53.1 | 53.0 | 53.7 | 54.0 | 51.0 | ||||||||||||||||||||||||||
| Macka | 47.3 | 47.4 | 47.1 | 53.0 | 49.3 | 46.0 | 47.1 | 48.2 | 45.9 | 46.8 | 48.6 | 46.0 | |||||||||||||||||||
| Peter Man. | 55.8 | 58.3 | 57.0 | 55.4 | 53.4 | 52.0 | 54.0 | ||||||||||||||||||||||||
| Peter Mc | 49.2 | 49.0 | 49.5 | ||||||||||||||||||||||||||||
| Rob T | 57.0 | 57.0 | |||||||||||||||||||||||||||||
| Steve B | 53.9 | 54.0 | 53.5 | ||||||||||||||||||||||||||||
| Steve N. | 50.2 | 53.0 | 51.1 | 54.2 | 51.9 | 51.4 | 51.5 | 51.1 | 49.3 | 49.7 | 50.1 | 49.7 | 48.5 | 50.5 | 49.5 | 50.4 | 49.6 | 49.4 | 50.5 | 50.1 | 49.0 | ||||||||||
| Sue | 58.0 | 64.0 | 63.0 | 57.9 | 55.4 | 59.3 | |||||||||||||||||||||||||
| Trevor | 58.0 | 58.0 |
Page 1.