| Player | Avge | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 15.3 | 24.0 | 21.0 | 24.0 | 17.7 | 14.8 | 18.3 | 13.4 | 12.8 | 14.2 | |||||||||||||||||||||
| Chris Cby. | 24.5 | 38.0 | 31.0 | 33.0 | 32.2 | 21.4 | 26.0 | 27.5 | 20.3 | 19.7 | 21.0 | ||||||||||||||||||||
| Chris Crw. | 12.2 | 15.8 | 14.8 | 13.0 | 13.6 | 18.0 | 20.0 | 13.8 | 13.5 | 11.6 | 12.6 | 10.9 | 11.8 | 10.5 | 11.0 | 10.8 | 10.7 | ||||||||||||||
| Dean | 10.0 | 10.0 | |||||||||||||||||||||||||||||
| Evan | 20.3 | 28.2 | 20.7 | 17.1 | 17.9 | 16.7 | 16.3 | 14.8 | 17.7 | 17.8 | 16.3 | 16.9 | 12.0 | ||||||||||||||||||
| Ian Co. | 11.6 | 10.7 | 12.6 | 11.3 | 10.9 | 11.7 | 12.5 | ||||||||||||||||||||||||
| Ian Cr. | 14.5 | 13.7 | 13.9 | 16.1 | 13.4 | 15.0 | 14.6 | 14.1 | 14.2 | 12.8 | 13.8 | 13.7 | 13.1 | 14.3 | 15.5 | 15.0 | 15.3 | 14.4 | 14.6 | 15.8 | 13.6 | 13.8 | 13.3 | 14.2 | 14.9 | 15.6 | 15.5 | 15.2 | 14.9 | 15.5 | 15.8 |
| Ian S. | 10.8 | 11.9 | 12.1 | 12.6 | 12.7 | 13.1 | 10.6 | 10.3 | 10.8 | 10.7 | 11.3 | 10.3 | 11.3 | 9.7 | 10.2 | 9.2 | 10.2 | 11.0 | 10.1 | 10.4 | 10.3 | 10.6 | 9.5 | 9.9 | 10.4 | 10.8 | 9.6 | 10.7 | 11.1 | 11.4 | 11.8 |
| Jeff DC | 08.9 | 7.0 | 7.0 | 10.0 | 10.0 | ||||||||||||||||||||||||||
| Kim | 17.9 | 18.0 | 18.3 | 19.0 | 15.0 | ||||||||||||||||||||||||||
| Macka | 11.7 | 12.0 | 11.7 | 17.0 | 13.7 | 11.0 | 11.5 | 12.6 | 10.4 | 11.1 | 12.6 | 10.0 | |||||||||||||||||||
| Peter Man. | 20.1 | 22.8 | 21.2 | 19.8 | 17.8 | 16.2 | 18.0 | ||||||||||||||||||||||||
| Peter Mc | 13.6 | 13.2 | 14.0 | ||||||||||||||||||||||||||||
| Rob T | 22.0 | 22.0 | |||||||||||||||||||||||||||||
| Steve B | 18.2 | 18.3 | 18.0 | ||||||||||||||||||||||||||||
| Steve N. | 14.6 | 17.9 | 15.9 | 19.0 | 16.6 | 15.8 | 15.8 | 15.5 | 13.6 | 14.5 | 14.4 | 13.8 | 12.9 | 14.9 | 13.8 | 14.8 | 14.0 | 13.7 | 14.7 | 14.3 | 14.0 | ||||||||||
| Sue | 22.2 | 28.0 | 27.3 | 22.2 | 19.6 | 23.7 | |||||||||||||||||||||||||
| Trevor | 22.0 | 22.0 |
Page 1.