| Player | Best | Avge | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 8 | 14.4 | 24 | 21 | 23 | 14 | 11 | 11 | 9 | 8 | 9 | |||||||||||||||||||||
| Chris Cby. | 17 | 24.4 | 38 | 31 | 33 | 19 | 17 | 26 | 25 | 17 | 17 | 21 | ||||||||||||||||||||
| Chris Crw. | 2 | 7.4 | 7 | 8 | 12 | 6 | 13 | 20 | 8 | 5 | 3 | 5 | 6 | 4 | 2 | 6 | 7 | 7 | ||||||||||||||
| Dean | 10 | 10.0 | 10 | |||||||||||||||||||||||||||||
| Evan | 7 | 12.8 | 18 | 14 | 13 | 14 | 12 | 12 | 7 | 13 | 12 | 13 | 15 | 11 | ||||||||||||||||||
| Ian Co. | 5 | 6.5 | 7 | 8 | 6 | 7 | 6 | 5 | ||||||||||||||||||||||||
| Ian Cr. | 6 | 8.2 | 11 | 7 | 10 | 6 | 9 | 8 | 6 | 10 | 6 | 7 | 7 | 7 | 6 | 10 | 10 | 6 | 9 | 7 | 10 | 7 | 9 | 6 | 8 | 8 | 11 | 8 | 7 | 10 | 10 | 11 |
| Ian S. | 2 | 4.6 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 3 | 2 | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 3 | 4 | 6 | 7 | 4 | 8 |
| Jeff DC | 6 | 7.5 | 7 | 7 | 6 | 10 | ||||||||||||||||||||||||||
| Kim | 12 | 15.8 | 17 | 12 | 19 | 15 | ||||||||||||||||||||||||||
| Macka | 5 | 8.7 | 9 | 5 | 17 | 9 | 11 | 7 | 8 | 5 | 7 | 8 | 10 | |||||||||||||||||||
| Peter Man. | 12 | 14.3 | 18 | 16 | 12 | 12 | 12 | 16 | ||||||||||||||||||||||||
| Peter Mc | 7 | 8.0 | 9 | 7 | ||||||||||||||||||||||||||||
| Rob T | 22 | 22.0 | 22 | |||||||||||||||||||||||||||||
| Steve B | 15 | 15.5 | 15 | 16 | ||||||||||||||||||||||||||||
| Steve N. | 6 | 9.6 | 15 | 13 | 14 | 11 | 10 | 12 | 9 | 11 | 7 | 10 | 8 | 7 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 14 | ||||||||||
| Sue | 15 | 20.2 | 22 | 26 | 18 | 15 | 20 | |||||||||||||||||||||||||
| Trevor | 22 | 22.0 | 22 |
Page 1.