| Player | Avge | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 14.7 | 18 | 21 | 21 | 13 | 13 | 13 | 12 | 11 | 10 | |||||||||||||||||||||
| Chris Cby. | 22.3 | 23 | 32 | 32 | 24 | 17 | 20 | 20 | 19 | 18 | 18 | ||||||||||||||||||||
| Chris Crw. | 8.6 | 8 | 8 | 9 | 8 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | ||||||||||||||
| Dean | 8.0 | 8 | |||||||||||||||||||||||||||||
| Evan | 14.8 | 20 | 18 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | ||||||||||||||||||
| Ian Co. | 8.5 | 8 | 9 | 8 | 8 | 9 | 9 | ||||||||||||||||||||||||
| Ian Cr. | 10.5 | 12 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 12 |
| Ian S. | 7.0 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
| Jeff DC | 4.5 | 4 | 4 | 4 | 6 | ||||||||||||||||||||||||||
| Kim | 15.5 | 16 | 14 | 16 | 16 | ||||||||||||||||||||||||||
| Macka | 8.0 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | |||||||||||||||||||
| Peter Man. | 15.7 | 15 | 17 | 16 | 16 | 15 | 15 | ||||||||||||||||||||||||
| Peter Mc | 8.0 | 6 | 10 | ||||||||||||||||||||||||||||
| Rob T | 23.0 | 23 | |||||||||||||||||||||||||||||
| Steve B | 15.0 | 14 | 16 | ||||||||||||||||||||||||||||
| Steve N. | 11.4 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | ||||||||||
| Sue | 20.4 | 25 | 23 | 19 | 17 | 18 | |||||||||||||||||||||||||
| Trevor | 10.0 | 10 |
Page 1.