| Player | Best | Avge | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasdair | 44 | 50.0 | 59 | 57 | 59 | 49 | 47 | 46 | 44 | 44 | 45 | |||||||||||||||||||||
| Chris Cby. | 53 | 60.1 | 73 | 67 | 69 | 55 | 53 | 62 | 60 | 53 | 53 | 56 | ||||||||||||||||||||
| Chris Crw. | 38 | 43.0 | 43 | 43 | 47 | 42 | 49 | 56 | 43 | 41 | 39 | 40 | 42 | 39 | 38 | 41 | 43 | 42 | ||||||||||||||
| Dean | 46 | 46.0 | 46 | |||||||||||||||||||||||||||||
| Evan | 43 | 48.2 | 54 | 49 | 48 | 49 | 47 | 47 | 43 | 49 | 47 | 49 | 50 | 46 | ||||||||||||||||||
| Ian Co. | 41 | 42.2 | 43 | 44 | 41 | 42 | 42 | 41 | ||||||||||||||||||||||||
| Ian Cr. | 41 | 43.7 | 46 | 42 | 45 | 41 | 44 | 43 | 41 | 46 | 42 | 43 | 43 | 42 | 42 | 46 | 45 | 41 | 45 | 42 | 45 | 42 | 45 | 42 | 43 | 44 | 47 | 43 | 43 | 46 | 46 | 46 |
| Ian S. | 37 | 40.1 | 42 | 40 | 41 | 40 | 40 | 41 | 40 | 42 | 39 | 38 | 37 | 41 | 40 | 41 | 37 | 40 | 39 | 40 | 40 | 41 | 39 | 39 | 37 | 42 | 39 | 40 | 41 | 43 | 40 | 44 |
| Jeff DC | 42 | 43.3 | 43 | 42 | 42 | 46 | ||||||||||||||||||||||||||
| Kim | 48 | 51.3 | 52 | 48 | 54 | 51 | ||||||||||||||||||||||||||
| Macka | 41 | 44.3 | 44 | 41 | 53 | 45 | 46 | 42 | 43 | 41 | 42 | 44 | 46 | |||||||||||||||||||
| Peter Man. | 47 | 50.0 | 53 | 52 | 47 | 48 | 48 | 52 | ||||||||||||||||||||||||
| Peter Mc | 42 | 43.0 | 44 | 42 | ||||||||||||||||||||||||||||
| Rob T | 57 | 57.0 | 57 | |||||||||||||||||||||||||||||
| Steve B | 50 | 50.5 | 50 | 51 | ||||||||||||||||||||||||||||
| Steve N. | 41 | 45.1 | 50 | 48 | 49 | 46 | 46 | 48 | 45 | 46 | 42 | 46 | 44 | 43 | 41 | 42 | 44 | 44 | 42 | 43 | 43 | 49 | ||||||||||
| Sue | 51 | 55.8 | 58 | 61 | 54 | 51 | 55 | |||||||||||||||||||||||||
| Trevor | 58 | 58.0 | 58 |
Page 1.