| Course | Hole | Par | Ian Cr_ | Ian S_ | Peter Man_ | Sue |
|---|---|---|---|---|---|---|
| Collier Park - Island | 1 | 4 | bogie | par | triple bogie | triple bogie |
| Collier Park - Island | 2 | 3 | bogie | double bogie | bogie | quadruple bogie or worse |
| Collier Park - Island | 3 | 4 | double bogie | quadruple bogie or worse | double bogie | double bogie |
| Collier Park - Island | 4 | 3 | bogie | bogie | double bogie | bogie |
| Collier Park - Island | 5 | 5 | triple bogie | double bogie | double bogie | triple bogie |
| Collier Park - Island | 6 | 4 | quadruple bogie or worse | par | double bogie | quadruple bogie or worse |
| Collier Park - Island | 7 | 4 | bogie | double bogie | double bogie | triple bogie |
| Collier Park - Island | 8 | 5 | par | bogie | double bogie | double bogie |
| Collier Park - Island | 9 | 4 | triple bogie | par | double bogie | triple bogie |
Page 1.