| Player_Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cl. | 4,39,1/12/2025 | 5,40,13/06/2022 | 5,40,8/06/2020 | 6,41,24/03/2025 | 6,41,10/07/2023 | 6,41,28/02/2022 | 6,41,20/12/2021 | 6,41,11/10/2021 | 6,41,8/03/2021 | 6,41,19/11/2018 |
| Ian Co. | 6,41,19/06/2023 | |||||||||
| Ian S. | 2,37,5/02/2018 | 3,38,2/11/2020 | 3,38,30/12/2019 | 3,39,4/09/2017 | 3,39,31/10/2016 | 4,39,22/12/2025 | 4,39,22/04/2024 | 4,39,23/12/2019 | 4,39,5/08/2019 | 5,40,26/06/2023 |
| Kim | 7,42,16/12/2019 | 7,42,14/01/2019 | 8,43,15/05/2017 | 9,44,17/02/2020 | 9,44,4/02/2019 | 9,44,14/05/2018 | 9,44,3/04/2018 | 10,44,22/03/2021 | 10,45,7/10/2019 | 10,45,23/04/2018 |
| Macka | 2,37,4/09/2023 | 4,39,3/02/2025 | 5,40,19/01/2026 | 5,40,22/09/2025 | 5,40,29/01/2024 | 6,41,12/02/2024 | 6,41,21/03/2022 | 7,42,9/02/2026 | 7,42,15/01/2024 | 7,42,10/07/2023 |
| Nick | 5,40,9/02/2026 | 6,41,2/02/2026 | 7,42,10/11/2025 | 8,43,22/12/2025 | 9,44,24/11/2025 | 9,44,8/09/2025 | 10,45,19/01/2026 | 10,45,12/01/2026 | 11,46,29/12/2025 | 13,48,23/02/2026 |
| Pete | 14,49,8/12/2025 | 14,49,10/11/2025 | 15,50,13/10/2025 | 15,50,1/09/2025 | 16,51,15/12/2025 | 17,52,22/12/2025 | 17,52,1/12/2025 | 17,52,4/08/2025 | 17,52,28/07/2025 | 17,52,17/03/2025 |
The table above shows the best 10 results for each player. The format is:
OPar,Gross,Date
where:
OPar: the number of strokes above par
Gross: total strokes
Date: date the score was made
Page 1.