| Name | 9 Hole Hcap | ToHCap | ToHCap% | Wins | Win% | Best To Hcap | Avge To Hcap | Best Gross | Avge Gross | Std Dev | Rnds/ Birdie | Last To Hcap | Last To/Better |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cl. | 8 | 72 | 30% | 103 | 43% | -8 | 2 | 39 | 46 | 3.2 | 11 | 24/08/2026 | 24/08/2026 |
| Ian Co. | 0 | 0 | 0% | 0 | 0% | 6 | 6 | 41 | 41 | 1 | Never | Never | |
| Ian S. | 8 | 94 | 30% | 104 | 37% | -7 | 3 | 37 | 45 | 3.1 | 4 | 27/07/2026 | 29/06/2026 |
| Kim | 15 | 33 | 20% | 47 | 30% | -6 | 4 | 42 | 51 | 4.2 | 32 | 27/07/2026 | 27/07/2026 |
| Macka | 8 | 45 | 31% | 59 | 40% | -6 | 3 | 37 | 46 | 3.1 | 6 | 24/08/2026 | 9/02/2026 |
| Nick | 7 | 6 | 29% | 10 | 50% | -2 | 2 | 40 | 44 | 2.4 | 7 | 29/06/2026 | 29/06/2026 |
| Pete | 15 | 23 | 31% | 23 | 33% | -5 | 4 | 48 | 57 | 6.0 | 25 | 24/08/2026 | 24/08/2026 |
| Steve Na. | 14 | 0 | 0% | 0 | 0% | 9 | 9 | 58 | 58 | Never | Never |
Abbreviations:
| ToHCap | Number of times the player has played to, or beaten handicap |
| ToHCap% | Percentage of times player has played to, or beaten handicap |
| Wins | Number of times player has won on handicap (or been equal winner) |
| Wins% | Percentage of times player has won on handicap (or been equal winner) |
| Best To Hcap | Best score relative to handicap (eg -4 = best has been 4 strokes below handicap) |
| Avge To Hcap | Average score relative to handicap (eg 4 = averaging 4 strokes above handicap) |
| Best Gross | Best "off the stick" score |
| Avge Gross | Average "off the stick" score |
| Std Dev | Standard Deviation (ie smaller number = more consistent) |
| Last To Hcap | Last time the player played exactly to handicap |
| Last To/Better | Last time the player played exactly to handicap or better than handicap |
Page 1.