| Name | 9 Hole Hcap | ToHCap | ToHCap% | Wins | Win% | Best To Hcap | Avge To Hcap | Best Gross | Avge Gross | Std Dev | Rnds/ Birdie | Last To Hcap | Last To/Better |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cl. | 8 | 69 | 31% | 99 | 44% | -8 | 2 | 39 | 46 | 3.3 | 12 | 9/02/2026 | 19/01/2026 |
| Ian Co. | 0 | 0 | 0% | 0 | 0% | 6 | 6 | 41 | 41 | 1 | Never | Never | |
| Ian S. | 7 | 90 | 30% | 98 | 37% | -7 | 3 | 37 | 45 | 3.1 | 4 | 19/01/2026 | 22/12/2025 |
| Kim | 14 | 32 | 21% | 45 | 30% | -6 | 4 | 42 | 51 | 4.2 | 30 | 10/07/2023 | 10/07/2023 |
| Macka | 8 | 43 | 31% | 58 | 42% | -6 | 3 | 37 | 46 | 3.1 | 6 | 9/02/2026 | 9/02/2026 |
| Nick | 7 | 3 | 27% | 4 | 40% | -2 | 2 | 40 | 44 | 2.4 | 5 | 9/02/2026 | 9/02/2026 |
| Pete | 18 | 17 | 31% | 19 | 38% | -5 | 4 | 49 | 59 | 6.2 | 54 | 22/12/2025 | 22/12/2025 |
Abbreviations:
| ToHCap | Number of times the player has played to, or beaten handicap |
| ToHCap% | Percentage of times player has played to, or beaten handicap |
| Wins | Number of times player has won on handicap (or been equal winner) |
| Wins% | Percentage of times player has won on handicap (or been equal winner) |
| Best To Hcap | Best score relative to handicap (eg -4 = best has been 4 strokes below handicap) |
| Avge To Hcap | Average score relative to handicap (eg 4 = averaging 4 strokes above handicap) |
| Best Gross | Best "off the stick" score |
| Avge Gross | Average "off the stick" score |
| Std Dev | Standard Deviation (ie smaller number = more consistent) |
| Last To Hcap | Last time the player played exactly to handicap |
| Last To/Better | Last time the player played exactly to handicap or better than handicap |
Page 1.