| Player | Avge | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cl. | 11.5 | 14.8 | 15.1 | 11.4 | 11.0 | 10.1 | 9.6 | 10.3 | 12.1 | 11.0 | 9.4 | |
| Ian Co. | 06.0 | 6.0 | ||||||||||
| Ian S. | 09.8 | 7.3 | 11.2 | 9.4 | 9.5 | 10.4 | 9.4 | 10.5 | 9.4 | 9.6 | 10.1 | 8.6 |
| Kim | 16.2 | 12.3 | 14.8 | 14.7 | 16.0 | 15.8 | 16.5 | 19.5 | 20.7 | 21.6 | ||
| Macka | 11.6 | 13.2 | 11.2 | 11.8 | 10.1 | 10.4 | 11.2 | 13.8 | 11.0 | |||
| Nick | 08.8 | 8.8 | 8.8 | |||||||||
| Pete | 24.4 | 28.7 | 22.2 | 20.0 |
Page 1.