Player | Avge | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cl. | 9.4 | 18 | 11 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | |
Ian Co. | 0.0 | 0 | |||||||||
Ian S. | 7.2 | 9 | 9 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
Kim | 12.3 | 14 | 9 | 10 | 12 | 12 | 13 | 13 | 14 | 14 | |
Macka | 8.3 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | |||
Pete | 21.0 | 20 | 22 |
Page 1.