| Name | Last Round | Gross | 2nd9 | Change | New 18 Exact | New 9 H/cap | Last Winner? | To H/cap | Points | Best For | Worst For |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick | 4/06/2026 | 46 | Yes | 0.9 | 13.9 | 7 | Yes | 5 | 13 | 1 weeks | 3 months |
| Ian S. | 4/06/2026 | 53 | Yes | 0.0 | 15.0 | 8 | 10 | 8 | 6 weeks | 7.3 years | |
| Pete | 25/05/2026 | 58 | Yes | -1.3 | 31.4 | 16 | 7 | 11 | 2 weeks | 1 weeks | |
| Ian Cl. | 18/05/2026 | 46 | No | 0.0 | 15.7 | 8 | 3 | 15 | 1 weeks | 2 weeks | |
| Kim | 11/05/2026 | 54 | Yes | 0.8 | 30.2 | 15 | 4 | 14 | 13 months | 1 weeks | |
| Macka | 13/04/2026 | 48 | Yes | 0.6 | 16.3 | 8 | 5 | 13 | 3 weeks | 7 weeks | |
| Ian Co. | 19/06/2023 | 41 | No | 0.0 | .0 | 0 | 6 | 12 | First round | First round |
Abbreviations:
| Gross | 9 hole gross score (ie before handicap applied) |
| 2nd9 | Is this the 2nd nine of an eighteen hole round ? (Handicap recalculated after 18 holes) |
| Change | Change in 18 hole handicap after the last round |
| New 18 Exact | New 18 hole exact handicap |
| New 9 H/Cap | New 9 hole playing handicap (half 18 exact, rounded down) |
| Last Winner | Handicap winner in the last round played |
| Points |
Stableford Points |
| Best For | How long since the player hit a better score |
| Worst For |
How long since the player his a worse score |
Page 1.