| Name | Last Round | Gross | 2nd9 | Change | New 18 Exact | New 9 H/cap | Last Winner? | Points | Best For | Worst For |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick | 23/02/2026 | 48 | Yes | 0.0 | 14.8 | 7 | 12 | 2 weeks | Worst ever | |
| Ian Cl. | 23/02/2026 | 46 | Yes | 0.0 | 15.5 | 8 | 15 | 2 weeks | 2 months | |
| Macka | 23/02/2026 | 50 | No | 0.0 | 15.7 | 8 | 12 | 2 weeks | 6 weeks | |
| Ian S. | 23/02/2026 | 44 | No | 0.0 | 14.6 | 7 | Yes | 16 | 5 weeks | 7 weeks |
| Pete | 9/02/2026 | 54 | No | 0.0 | 35.4 | 18 | 17 | 7 weeks | 1 weeks | |
| Kim | 15/09/2025 | 56 | No | 0.0 | 28.7 | 14 | 13 | 6 months | 1 weeks | |
| Ian Co. | 19/06/2023 | 41 | No | 0.0 | .0 | 0 | 12 | First round | First round |
Abbreviations:
| Gross | 9 hole gross score (ie before handicap applied) |
| 2nd9 | Is this the 2nd nine of an eighteen hole round ? (Handicap recalculated after 18 holes) |
| Change | Change in 18 hole handicap after the last round |
| New 18 Exact | New 18 hole exact handicap |
| New 9 H/Cap | New 9 hole playing handicap (half 18 exact, rounded down) |
| Last Winner | Handicap winner in the last round played |
| Points |
Stableford Points |
| Best For | How long since the player hit a better score |
| Worst For |
How long since the player his a worse score |
Page 1.